2023
The tire pressure recommended for the 2023 Audi E-Tron is 35 psi to 41 psi on normal load for front tires and 38 psi to 44 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 225/50 R20 109H | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 225/50 R20 109H | 38 psi | 41 psi | 260 kPA | 280 kPA |
Front Tire | 265/45 R21 108H | 35 psi | 39 psi | 240 kPA | 270 kPA |
Rear Tire | 265/45 R21 108H | 38 psi | 42 psi | 260 kPA | 290 kPA |
Front Tire | 255/55 R19 111H | 39 psi | 41 psi | 270 kPA | 280 kPA |
Rear Tire | 255/55 R19 111H | 42 psi | 44 psi | 290 kPA | 300 kPA |
Front Tire | 265/40 R22 106H | 35 psi | 41 psi | 240 kPA | 280 kPA |
Rear Tire | 265/40 R22 106H | 38 psi | 44 psi | 260 kPA | 300 kPA |
2022
The tire pressure recommended for the 2022 Audi E-Tron is 35 psi to 41 psi on normal load for front tires and 38 psi to 44 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 225/50 R20 109H | 41 psi | 41 psi | 280 kPA | 280 kPA |
Rear Tire | 225/50 R20 109H | 44 psi | 44 psi | 300 kPA | 300 kPA |
Front Tire | 265/45 R21 108H | 35 psi | 39 psi | 240 kPA | 270 kPA |
Rear Tire | 265/45 R21 108H | 38 psi | 42 psi | 260 kPA | 290 kPA |
Front Tire | 255/55 R19 111H | 39 psi | 41 psi | 270 kPA | 280 kPA |
Rear Tire | 255/55 R19 111H | 42 psi | 44 psi | 290 kPA | 300 kPA |
Front Tire | 265/40 R22 106H | 35 psi | 41 psi | 240 kPA | 280 kPA |
Rear Tire | 265/40 R22 106H | 38 psi | 44 psi | 260 kPA | 300 kPA |
2021
The tire pressure recommended for the 2021 Audi E-Tron is 35 psi to 41 psi on normal load for front tires and 38 psi to 44 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 225/50 R20 109H | 41 psi | 41 psi | 280 kPA | 280 kPA |
Rear Tire | 225/50 R20 109H | 44 psi | 44 psi | 300 kPA | 300 kPA |
Front Tire | 265/45 R21 108H | 35 psi | 39 psi | 240 kPA | 270 kPA |
Rear Tire | 265/45 R21 108H | 38 psi | 42 psi | 260 kPA | 290 kPA |
Front Tire | 255/55 R19 111H | 39 psi | 41 psi | 270 kPA | 280 kPA |
Rear Tire | 255/55 R19 111H | 42 psi | 44 psi | 290 kPA | 300 kPA |
Front Tire | 265/40 R22 106H | 36 psi | 41 psi | 250 kPA | 280 kPA |
Rear Tire | 265/40 R22 106H | 39 psi | 44 psi | 270 kPA | 300 kPA |
2020
The tire pressure recommended for the 2020 Audi E-Tron is 35 psi to 41 psi on normal load for front tires and 38 psi to 44 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 225/50 R20 109H | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 225/50 R20 109H | 38 psi | 41 psi | 260 kPA | 280 kPA |
Front Tire | 265/45 R21 108H | 35 psi | 39 psi | 240 kPA | 270 kPA |
Rear Tire | 265/45 R21 108H | 38 psi | 42 psi | 260 kPA | 290 kPA |
Front Tire | 255/55 R19 111H | 39 psi | 41 psi | 270 kPA | 280 kPA |
Rear Tire | 255/55 R19 111H | 42 psi | 44 psi | 290 kPA | 300 kPA |
Front Tire | 265/40 R22 106H | 35 psi | 41 psi | 240 kPA | 280 kPA |
Rear Tire | 265/40 R22 106H | 38 psi | 44 psi | 260 kPA | 300 kPA |
2019
The tire pressure recommended for the 2019 Audi E-Tron is 35 psi to 41 psi on normal load for front tires and 38 psi to 44 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 255/55 R19 111H | 39 psi | 41 psi | 270 kPA | 280 kPA |
Rear Tire | 255/55 R19 111H | 42 psi | 44 psi | 290 kPA | 300 kPA |
Front Tire | 225/50 R20 109H | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 225/50 R20 109H | 38 psi | 41 psi | 260 kPA | 280 kPA |
Front Tire | 265/45 R21 108H | 35 psi | 39 psi | 240 kPA | 270 kPA |
Rear Tire | 265/45 R21 108H | 38 psi | 42 psi | 260 kPA | 290 kPA |