Hyundai Sonata Tire Pressure

2022

Tire Pressure recommended for 2022 Hyundai Sonata is 35 psi on normal load for front tires and 35 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front Tire205/65 R1635 psi35 psi240 KPA240 KPA
Rear Tire205/65 R1635 psi35 psi240 KPA240 KPA
Front Tire215/55 R1735 psi35 psi240 KPA240 KPA
Rear Tire215/55 R1735 psi35 psi240 KPA240 KPA
Front Tire235/45 R1835 psi35 psi240 KPA240 KPA
Rear Tire235/45 R1835 psi35 psi240 KPA240 KPA
Front Tire245/40 R1935 psi35 psi240 KPA240 KPA
Rear Tire245/40 R1935 psi35 psi240 KPA240 KPA
Spare TireT125/80 D1660 psi60 psi420 KPA420 KPA
Spare TireT135/80 D1760 psi60 psi420 KPA420 KPA
Spare TireT135/80 D1860 psi60 psi420 KPA420 KPA

2021

Tire Pressure recommended for 2021 Hyundai Sonata is 35 psi on normal load for front tires and 35 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front Tire205/65 R1635 psi35 psi240 KPA240 KPA
Rear Tire205/65 R1635 psi35 psi240 KPA240 KPA
Front Tire215/55 R1735 psi35 psi240 KPA240 KPA
Rear Tire215/55 R1735 psi35 psi240 KPA240 KPA
Front Tire235/45 R1835 psi35 psi240 KPA240 KPA
Rear Tire235/45 R1835 psi35 psi240 KPA240 KPA
Front Tire245/40 R1935 psi35 psi240 KPA240 KPA
Rear Tire245/40 R1935 psi35 psi240 KPA240 KPA
Spare TireT125/80 D1660 psi60 psi420 KPA420 KPA
Spare TireT135/80 D1760 psi60 psi420 KPA420 KPA
Spare TireT135/80 D1860 psi60 psi420 KPA420 KPA
source: 2022 and 2021 Hyundai Sonata Owner’s Manual

2020

Tire Pressure recommended for 2020 Hyundai Sonata is 35 psi on normal load for front tires and 35 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front Tire205/65 R1635 psi35 psi240 KPA240 KPA
Rear Tire205/65 R1635 psi35 psi240 KPA240 KPA
Front Tire215/55 R1735 psi35 psi240 KPA240 KPA
Rear Tire215/55 R1735 psi35 psi240 KPA240 KPA
Front Tire235/45 R1835 psi35 psi240 KPA240 KPA
Rear Tire235/45 R1835 psi35 psi240 KPA240 KPA
Spare TireT125/80 D1660 psi60 psi420 KPA420 KPA
Spare TireT135/80 D1760 psi60 psi420 KPA420 KPA
Spare TireT135/80 D1860 psi60 psi420 KPA420 KPA
source: 2020 Hyundai Sonata Owner’s Manual

2019

Tire Pressure recommended for 2019 Hyundai Sonata is 34 psi on normal load for front tires and 34 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front Tire205/65 R1634 psi34 psi235 KPA235 KPA
Rear Tire205/65 R1634 psi34 psi235 KPA235 KPA
Front Tire215/55 R1734 psi34 psi235 KPA235 KPA
Rear Tire215/55 R1734 psi34 psi235 KPA235 KPA
Front Tire235/45 R1834 psi34 psi235 KPA235 KPA
Rear Tire235/45 R1834 psi34 psi235 KPA235 KPA
Spare TireT125/80 D1660 psi60 psi420 KPA420 KPA
Spare TireT135/80 D1760 psi60 psi420 KPA420 KPA

2018

Tire Pressure recommended for 2018 Hyundai Sonata is 34 psi on normal load for front tires and 34 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front Tire205/65 R1634 psi34 psi235 KPA235 KPA
Rear Tire205/65 R1634 psi34 psi235 KPA235 KPA
Front Tire215/55 R1734 psi34 psi235 KPA235 KPA
Rear Tire215/55 R1734 psi34 psi235 KPA235 KPA
Front Tire235/45 R1834 psi34 psi235 KPA235 KPA
Rear Tire235/45 R1834 psi34 psi235 KPA235 KPA
Spare TireT125/80 D1660 psi60 psi420 KPA420 KPA
Spare TireT135/80 D1760 psi60 psi420 KPA420 KPA

2017

Tire Pressure recommended for 2017 Hyundai Sonata is 34 psi on normal load for front tires and 34 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front Tire205/65 R1634 psi34 psi235 KPA235 KPA
Rear Tire205/65 R1634 psi34 psi235 KPA235 KPA
Front Tire215/55 R1734 psi34 psi235 KPA235 KPA
Rear Tire215/55 R1734 psi34 psi235 KPA235 KPA
Front Tire235/45 R1834 psi34 psi235 KPA235 KPA
Rear Tire235/45 R1834 psi34 psi235 KPA235 KPA
Spare TireT125/80 D1660 psi60 psi420 KPA420 KPA
Spare TireT135/80 D1760 psi60 psi420 KPA420 KPA
source: 2019, 2018 and 2017 Hyundai Sonata Owner’s Manual

2016

Tire Pressure recommended for 2016 Hyundai Sonata is 35 psi on normal load for front tires and 35 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front Tire205/65 R1635 psi35 psi240 KPA240 KPA
Rear Tire205/65 R1635 psi35 psi240 KPA240 KPA
Front Tire215/55 R1735 psi35 psi240 KPA240 KPA
Rear Tire215/55 R1735 psi35 psi240 KPA240 KPA
source: 2016 Hyundai Sonata Owner’s Manual

2015

Tire Pressure recommended for 2015 Hyundai Sonata is 34 psi on normal load for front tires and 34 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front Tire205/65 R1634 psi34 psi235 KPA235 KPA
Rear Tire205/65 R1634 psi34 psi235 KPA235 KPA
Front Tire215/55 R1734 psi34 psi235 KPA235 KPA
Rear Tire215/55 R1734 psi34 psi235 KPA235 KPA
Front Tire235/45 R1834 psi34 psi235 KPA235 KPA
Rear Tire235/45 R1834 psi34 psi235 KPA235 KPA
Spare TireT125/80 D1660 psi60 psi420 KPA420 KPA
Spare TireT135/80 D1760 psi60 psi420 KPA420 KPA
source: 2015 Hyundai Sonata Owner’s Manual

2014

Tire Pressure recommended for 2014 Hyundai Sonata is 34 psi to 35 psi on normal load for front tires and 34 psi to 35 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front TireP205/65R1634 psi34 psi235 KPA235 KPA
Rear TireP205/65R1634 psi34 psi235 KPA235 KPA
Front TireP215/55R1734 psi34 psi235 KPA235 KPA
Rear TireP215/55R1734 psi34 psi235 KPA235 KPA
Front Tire225/45R1835 psi35 psi240 KPA240 KPA
Rear Tire225/45R1835 psi35 psi240 KPA240 KPA
Spare TireT125/80 D1660 psi60 psi420 KPA420 KPA
source: 2014 Hyundai Sonata Owner’s Manual

2013

Tire Pressure recommended for 2013 Hyundai Sonata is 33 psi to 35 psi on normal load for front tires and 33 psi to 35 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front TireP205/65R16 94H33 psi33 psi230 KPA230 KPA
Rear TireP205/65R16 94H33 psi33 psi230 KPA230 KPA
Front TireP215/55R17 93V33 psi33 psi230 KPA230 KPA
Rear TireP215/55R17 93V33 psi33 psi230 KPA230 KPA
Front Tire225/45R18 95V35 psi35 psi240 KPA240 KPA
Rear Tire225/45R18 95V35 psi35 psi240 KPA240 KPA
Spare TireT125/80D16 97H60 psi60 psi420 KPA420 KPA

2012

Tire Pressure recommended for 2012 Hyundai Sonata is 33 psi to 35 psi on normal load for front tires and 33 psi to 35 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front TireP205/65R16 94H33 psi33 psi230 KPA230 KPA
Rear TireP205/65R16 94H33 psi33 psi230 KPA230 KPA
Front TireP215/55R17 93V33 psi33 psi230 KPA230 KPA
Rear TireP215/55R17 93V33 psi33 psi230 KPA230 KPA
Front Tire225/45R18 95V35 psi35 psi240 KPA240 KPA
Rear Tire225/45R18 95V35 psi35 psi240 KPA240 KPA
Spare TireT125/80D16 97H60 psi60 psi420 KPA420 KPA

2011

Tire Pressure recommended for 2011 Hyundai Sonata is 33 psi to 35 psi on normal load for front tires and 33 psi to 35 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front TireP205/65R16 94H33 psi33 psi230 KPA230 KPA
Rear TireP205/65R16 94H33 psi33 psi230 KPA230 KPA
Front TireP215/55R17 93V33 psi33 psi230 KPA230 KPA
Rear TireP215/55R17 93V33 psi33 psi230 KPA230 KPA
Front Tire225/45R18 95V35 psi35 psi240 KPA240 KPA
Rear Tire225/45R18 95V35 psi35 psi240 KPA240 KPA
Spare TireT125/80D16 97H60 psi60 psi420 KPA420 KPA

source: 2013, 2012 and 2011 Hyundai Sonata Owner’s Manual

2010

Tire Pressure recommended for 2010 Hyundai Sonata is 32 psi for front tires and 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP215/60R1632 psi220 KPA
Rear TireP215/60R1632 psi220 KPA
Front TireP215/55R1732 psi220 KPA
Rear TireP215/55R1732 psi220 KPA
Spare TireT125/80D1660 psi420 KPA

2009

Tire Pressure recommended for 2009 Hyundai Sonata is 32 psi for front tires and 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP215/60R1632 psi220 KPA
Rear TireP215/60R1632 psi220 KPA
Front TireP215/55R1732 psi220 KPA
Rear TireP215/55R1732 psi220 KPA
Spare TireT125/80D1660 psi420 KPA
source: 2010 and 2009 Hyundai Sonata Owner’s Manual

2008

Tire Pressure recommended for 2008 Hyundai Sonata is 30 psi for front tires and 30 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP215/60R1630 psi210 KPA
Rear TireP215/60R1630 psi210 KPA
Front TireP215/55R1730 psi210 KPA
Rear TireP215/55R1730 psi210 KPA
Spare TireT125/80D1660 psi420 KPA
source: 2008 Hyundai Sonata Owner’s Manual

2007

Tire Pressure recommended for 2007 Hyundai Sonata is 30 psi for front tires and 30 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP215/60R1630 psi210 KPA
Rear TireP215/60R1630 psi210 KPA
Front TireP215/55R1730 psi210 KPA
Rear TireP215/55R1730 psi210 KPA
Front TireP225/50R1730 psi210 KPA
Rear TireP225/50R1730 psi210 KPA
Spare TireT125/80D1660 psi420 KPA
source: 2007 Hyundai Sonata Owner’s Manual

2006

Tire Pressure recommended for 2006 Hyundai Sonata is 30 psi for front tires and 30 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP215/60R16 94V30 psi210 KPA
Rear TireP215/60R16 94V30 psi210 KPA
Front TireP225/50R17 93V30 psi210 KPA
Rear TireP225/50R17 93V30 psi210 KPA

2005

Tire Pressure recommended for 2005 Hyundai Sonata is 30 psi for front tires and 30 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/60R16 91H30 psi210 KPA
Rear TireP205/60R16 91H30 psi210 KPA
Front TireP205/65R15 92H30 psi210 KPA
Rear TireP205/65R15 92H30 psi210 KPA

2004

Tire Pressure recommended for 2004 Hyundai Sonata is 30 psi to 33 psi on normal load for front tires and 30 psi to 33 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front TireP205/65R1530 psi33 psi210 KPA230 KPA
Rear TireP205/65R1530 psi33 psi210 KPA230 KPA
Front TireP205/60R1630 psi33 psi210 KPA230 KPA
Rear TireP205/60R1630 psi33 psi210 KPA230 KPA
Spare TireT125/70D1560 psi60 psi420 KPA420 KPA
Spare TireT125/70R1560 psi60 psi420 KPA420 KPA
source: 2004 Hyundai Sonata Owner’s Manual

2003

Tire Pressure recommended for 2003 Hyundai Sonata is 30 psi to 33 psi on normal load for front tires and 30 psi to 33 psi on maximum load for rear tires.

TireSizeTire Pressure (PSI)
Normal Load
Tire Pressure (PSI)
Maximum Load
Tire Pressure (KPA)
Normal Load
Tire Pressure (KPA)
Maximum Load
Front TireP205/65R1530 psi33 psi210 KPA230 KPA
Rear TireP205/65R1530 psi33 psi210 KPA230 KPA
Front TireP205/60R1630 psi33 psi210 KPA230 KPA
Rear TireP205/60R1630 psi33 psi210 KPA230 KPA
Spare TireT125/80R1560 psi60 psi420 KPA420 KPA
source: 2003 Hyundai Sonata Owner’s Manual