2021
The tire pressure recommended for the 2021 Audi Q3 is 33 psi to 38 psi on normal load for front tires and 33 psi to 38 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum load | Tire Pressure (KPA) Normal load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 215/65 R17 99H | 38 psi | 38 psi | 260 kPA | 260 kPA |
Rear Tire | 215/65 R17 99H | 38 psi | 38 psi | 260 kPA | 260 kPA |
Front Tire | 235/55 R18 100H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/55 R18 100H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 235/55 R18 100V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/55 R18 100V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 235/50 R19 99H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/50 R19 99H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 235/50 R19 99V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/50 R19 99V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 255/45 R19 104Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 255/45 R19 104Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 255/40 R20 101Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 255/40 R20 101Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
2020
The tire pressure recommended for the 2020 Audi Q3 is 33 psi to 38 psi on normal load for front tires and 33 psi to 38 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum load | Tire Pressure (KPA) Normal load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 215/65 R17 99H | 38 psi | 38 psi | 260 kPA | 260 kPA |
Rear Tire | 215/65 R17 99H | 38 psi | 38 psi | 260 kPA | 260 kPA |
Front Tire | 235/55 R18 100H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/55 R18 100H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 235/55 R18 100V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/55 R18 100V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 235/50 R19 99H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/50 R19 99H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 235/50 R19 99V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/50 R19 99V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 255/45 R19 104Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 255/45 R19 104Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 255/40 R20 101Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 255/40 R20 101Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
2019
The tire pressure recommended for the 2019 Audi Q3 is 33 psi to 38 psi on normal load for front tires and 33 psi to 38 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum load | Tire Pressure (KPA) Normal load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 215/65 R17 99H | 38 psi | 38 psi | 260 kPA | 260 kPA |
Rear Tire | 215/65 R17 99H | 38 psi | 38 psi | 260 kPA | 260 kPA |
Front Tire | 235/55 R18 100H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/55 R18 100H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 235/55 R18 100V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/55 R18 100V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 235/50 R19 99H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/50 R19 99H | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 235/50 R19 99V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 235/50 R19 99V | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 255/45 R19 104Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 255/45 R19 104Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
Front Tire | 255/40 R20 101Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
Rear Tire | 255/40 R20 101Y | 33 psi | 38 psi | 230 kPA | 260 kPA |
2018
The tire pressure recommended for the 2018 Audi Q3 is 32 psi to 44 psi on normal load for front tires and 32 psi to 46 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum load | Tire Pressure (KPA) Normal load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 235/50 R18 97H | 32 psi | 33 psi | 220 kPA | 230 kPA |
Rear Tire | 235/50 R18 97H | 32 psi | 36 psi | 220 kPA | 250 kPA |
Front Tire | 235/50 R18 97V | 32 psi | 33 psi | 220 kPA | 230 kPA |
Rear Tire | 235/50 R18 97V | 32 psi | 36 psi | 220 kPA | 250 kPA |
Front Tire | 255/40 R19 100Y | 33 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/40 R19 100Y | 33 psi | 46 psi | 230 kPA | 320 kPA |
Front Tire | 255/35 R20 97Y | 33 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/35 R20 97Y | 33 psi | 46 psi | 230 kPA | 320 kPA |
Front Tire | 255/40 R19 100H | 33 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/40 R19 100H | 33 psi | 46 psi | 230 kPA | 320 kPA |
2017
The tire pressure recommended for the 2017 Audi Q3 is 32 psi to 44 psi on normal load for front tires and 32 psi to 46 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum load | Tire Pressure (KPA) Normal load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 235/50 R18 97H | 32 psi | 33 psi | 220 kPA | 230 kPA |
Rear Tire | 235/50 R18 97H | 32 psi | 36 psi | 220 kPA | 250 kPA |
Front Tire | 235/50 R18 97V | 32 psi | 33 psi | 220 kPA | 230 kPA |
Rear Tire | 235/50 R18 97V | 32 psi | 36 psi | 220 kPA | 250 kPA |
Front Tire | 255/40 R19 100Y | 33 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/40 R19 100Y | 33 psi | 46 psi | 230 kPA | 320 kPA |
Front Tire | 255/35 R20 97Y | 33 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/35 R20 97Y | 33 psi | 46 psi | 230 kPA | 320 kPA |
Front Tire | 255/40 R19 100H | 33 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/40 R19 100H | 33 psi | 46 psi | 230 kPA | 320 kPA |
2016
The tire pressure recommended for the 2016 Audi Q3 is 32 psi to 44 psi on normal load for front tires and 32 psi to 46 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum load | Tire Pressure (KPA) Normal load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 235/50 R18 97H | 32 psi | 33 psi | 220 kPA | 230 kPA |
Rear Tire | 235/50 R18 97H | 32 psi | 36 psi | 220 kPA | 250 kPA |
Front Tire | 235/50 R18 97V | 32 psi | 33 psi | 220 kPA | 230 kPA |
Rear Tire | 235/50 R18 97V | 32 psi | 36 psi | 220 kPA | 250 kPA |
Front Tire | 255/40 R19 100H XL | 33 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/40 R19 100H XL | 33 psi | 46 psi | 230 kPA | 320 kPA |
Front Tire | 255/40 R19 96Y | 33 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/40 R19 96Y | 33 psi | 46 psi | 230 kPA | 320 kPA |
Front Tire | 255/35 R20 97Y XL | 33 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/35 R20 97Y XL | 33 psi | 46 psi | 230 kPA | 320 kPA |
2015
The tire pressure recommended for the 2015 Audi Q3 is 33 psi to 44 psi on normal load for front tires and 33 psi to 47 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum load | Tire Pressure (KPA) Normal load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 235/50 R18 97H | 33 psi | 34 psi | 220 kPA | 230 kPA |
Rear Tire | 235/50 R18 97H | 33 psi | 36 psi | 220 kPA | 250 kPA |
Front Tire | 235/50 R18 97V | 33 psi | 34 psi | 220 kPA | 230 kPA |
Rear Tire | 235/50 R18 97V | 33 psi | 36 psi | 220 kPA | 250 kPA |
Front Tire | 255/40 R19 96Y | 34 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/40 R19 96Y | 34 psi | 47 psi | 230 kPA | 320 kPA |
Front Tire | 255/35 R20 97Y XL | 34 psi | 44 psi | 230 kPA | 300 kPA |
Rear Tire | 255/35 R20 97Y XL | 34 psi | 47 psi | 230 kPA | 320 kPA |