2022
Tire Pressure recommended for 2022 Volvo XC60 is 33 psi to 41 psi for front tires and 33 psi to 42 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 215/55 R18 | 38 psi | 260 KPA |
Rear Tire | 215/55 R18 | 38 psi | 260 KPA |
Front Tire | 225/50 R17 | 36 psi | 250 KPA |
Rear Tire | 225/50 R17 | 36 psi | 250 KPA |
Front Tire | 235/60 R18 | 35 psi | 240 KPA |
Rear Tire | 235/60 R18 | 35 psi | 240 KPA |
Front Tire | 235/60 R17 | 33 psi | 230 KPA |
Rear Tire | 235/60 R17 | 33 psi | 230 KPA |
Front Tire | 235/55 R19 | 35 psi | 240 KPA |
Rear Tire | 235/55 R19 | 35 psi | 240 KPA |
Front Tire | 235/55 R18 | 35 psi | 240 KPA |
Rear Tire | 235/55 R18 | 35 psi | 240 KPA |
Front Tire | 235/50 R19 | 35 psi | 240 KPA |
Rear Tire | 235/50 R19 | 35 psi | 240 KPA |
Front Tire | 235/45 R20 | 41 psi | 280 KPA |
Rear Tire | 235/45 R20 | 42 psi | 290 KPA |
Front Tire | 235/45 R19 | 38 psi | 260 KPA |
Rear Tire | 235/45 R19 | 38 psi | 260 KPA |
Front Tire | 235/45 R18 | 36 psi | 250 KPA |
Rear Tire | 235/45 R18 | 36 psi | 250 KPA |
Front Tire | 235/40 R19 | 36 psi | 250 KPA |
Rear Tire | 235/40 R19 | 36 psi | 250 KPA |
Front Tire | 245/45 R20 | 35 psi | 240 KPA |
Rear Tire | 245/45 R20 | 35 psi | 240 KPA |
Front Tire | 245/40 R21 | 36 psi | 250 KPA |
Rear Tire | 245/40 R21 | 36 psi | 250 KPA |
Front Tire | 245/40 R20 | 38 psi | 260 KPA |
Rear Tire | 245/40 R20 | 38 psi | 260 KPA |
Front Tire | 255/45 R20 | 35 psi | 240 KPA |
Rear Tire | 255/45 R20 | 35 psi | 240 KPA |
Front Tire | 255/45 R19 | 41 psi | 280 KPA |
Rear Tire | 255/45 R19 | 42 psi | 290 KPA |
Front Tire | 255/40 R21 | 38 psi | 260 KPA |
Rear Tire | 255/40 R21 | 38 psi | 260 KPA |
Front Tire | 255/40 R20 | 41 psi | 280 KPA |
Rear Tire | 255/40 R20 | 42 psi | 290 KPA |
Front Tire | 255/40 R19 | 35 psi | 240 KPA |
Rear Tire | 255/40 R19 | 35 psi | 240 KPA |
Front Tire | 255/35 R20 | 36 psi | 250 KPA |
Rear Tire | 255/35 R20 | 36 psi | 250 KPA |
Front Tire | 265/35 R22 | 38 psi | 260 KPA |
Rear Tire | 265/35 R22 | 38 psi | 260 KPA |
Front Tire | 275/45 R20 | 38 psi | 260 KPA |
Rear Tire | 275/45 R20 | 38 psi | 260 KPA |
Front Tire | 275/40 R21 | 38 psi | 260 KPA |
Rear Tire | 275/40 R21 | 38 psi | 260 KPA |
Front Tire | 275/35 R22 | 38 psi | 260 KPA |
Rear Tire | 275/35 R22 | 38 psi | 260 KPA |
spare tire | T125/80 R18 | 60 psi | 420 KPA |
spare tire | T125/70 R18 | 60 psi | 420 KPA |
spare tire | T125/70 R19 | 60 psi | 420 KPA |
spare tire | T125/60 R19 | 60 psi | 420 KPA |
Please refer Volvo XC60 Tire Pressure Owner’s Manual for more details
2021
Tire Pressure recommended for 2021 Volvo XC60 is 33 psi to 39 psi on normal load for front tires and 33 psi to 39 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 235/65 R17 | 33 psi | 39 psi | 230 KPA | 270 KPA |
Rear Tire | 235/65 R17 | 33 psi | 39 psi | 230 KPA | 270 KPA |
Front Tire | 235/60 R18 | 36 psi | 39 psi | 250 KPA | 270 KPA |
Rear Tire | 235/60 R18 | 36 psi | 39 psi | 250 KPA | 270 KPA |
Front Tire | 235/55 R19 | 36 psi | 39 psi | 250 KPA | 270 KPA |
Rear Tire | 235/55 R19 | 36 psi | 39 psi | 250 KPA | 270 KPA |
Front Tire | 255/45 R20 | 36 psi | 39 psi | 250 KPA | 270 KPA |
Rear Tire | 255/45 R20 | 36 psi | 39 psi | 250 KPA | 270 KPA |
Front Tire | 255/40 R21 | 36 psi | 39 psi | 250 KPA | 270 KPA |
Rear Tire | 255/40 R21 | 36 psi | 39 psi | 250 KPA | 270 KPA |
Front Tire | 265/35 R22 | 36 psi | 39 psi | 250 KPA | 270 KPA |
Rear Tire | 265/35 R22 | 36 psi | 39 psi | 250 KPA | 270 KPA |
2020
Tire Pressure recommended for 2020 Volvo XC60 is 35 psi to 60 psi for front tires and 35 psi to 60 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | 255/45R20 | 35 psi | 240 KPA |
Rear Tire | 255/45R20 | 35 psi | 240 KPA |
Front Tire | 255/40R21 | 35 psi | 240 KPA |
Rear Tire | 255/40R21 | 35 psi | 240 KPA |
Front Tire | 265/35R22 | 35 psi | 240 KPA |
Rear Tire | 265/35R22 | 35 psi | 240 KPA |
Front Tire | T125/80R18 | 60 psi | 420 KPA |
Rear Tire | T125/80R18 | 60 psi | 420 KPA |
2019
Tire Pressure recommended for 2019 Volvo XC60 is 35 psi to 60 psi for front tires and 35 psi to 60 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | 255/45R20 | 35 psi | 240 KPA |
Rear Tire | 255/45R20 | 35 psi | 240 KPA |
Front Tire | 255/40R21 | 35 psi | 240 KPA |
Rear Tire | 255/40R21 | 35 psi | 240 KPA |
Front Tire | 265/35R22 | 35 psi | 240 KPA |
Rear Tire | 265/35R22 | 35 psi | 240 KPA |
Front Tire | T125/80R18 | 60 psi | 420 KPA |
Rear Tire | T125/80R18 | 60 psi | 420 KPA |
2018
Tire Pressure recommended for 2018 Volvo XC60 is 35 psi to 60 psi for front tires and 35 psi to 60 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | 255/45R20 | 35 psi | 240 KPA |
Rear Tire | 255/45R20 | 35 psi | 240 KPA |
Front Tire | 255/40R21 | 35 psi | 240 KPA |
Rear Tire | 255/40R21 | 35 psi | 240 KPA |
Front Tire | 265/35R22 | 35 psi | 240 KPA |
Rear Tire | 265/35R22 | 35 psi | 240 KPA |
Front Tire | T125/80R18 | 60 psi | 420 KPA |
Rear Tire | T125/80R18 | 60 psi | 420 KPA |
2017
Tire Pressure recommended for 2017 Volvo XC60 is 35 psi to 60 psi for front tires and 35 psi to 60 psi for rear tires
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | 255/45R20 | 35 psi | 240 KPA |
Rear Tire | 255/45R20 | 35 psi | 240 KPA |
Front Tire | T125/80R17 | 60 psi | 420 KPA |
Rear Tire | T125/80R17 | 60 psi | 420 KPA |
2016
Tire Pressure recommended for 2016 Volvo XC60 is 35 psi to 61 psi for front tires and 35 psi to 61 psi for rear tires
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | 255/45R20 | 35 psi | 240 KPA |
Rear Tire | 255/45R20 | 35 psi | 240 KPA |
Front Tire | T125/80R17 | 61 psi | 420 KPA |
Rear Tire | T125/80R17 | 61 psi | 420 KPA |
2015
Tire Pressure recommended for 2015 Volvo XC60 is 35 psi to 61 psi for front tires and 35 psi to 61 psi for rear tires
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | 255/45R20 | 35 psi | 240 KPA |
Rear Tire | 255/45R20 | 35 psi | 240 KPA |
Front Tire | T125/80R17 | 61 psi | 420 KPA |
Rear Tire | T125/80R17 | 61 psi | 420 KPA |
Please refer Volvo XC60 Tire Pressure Owner’s Manual for more details
2014
Tire Pressure recommended for 2014 Volvo XC60 is 35 psi to 61 psi for front tires and 35 psi to 61 psi for rear tires
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/65R17 | 35 psi | 240 KPA |
Rear Tire | 235/65R17 | 35 psi | 240 KPA |
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | 255/45R20 | 35 psi | 240 KPA |
Rear Tire | 255/45R20 | 35 psi | 240 KPA |
Front Tire | T125/80R17 | 61 psi | 420 KPA |
Rear Tire | T125/80R17 | 61 psi | 420 KPA |
2013
Tire Pressure recommended for 2013 Volvo XC60 is 35 psi to 61 psi for front tires and 35 psi to 61 psi for rear tires
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/65R17 | 35 psi | 240 KPA |
Rear Tire | 235/65R17 | 35 psi | 240 KPA |
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | 255/45R20 | 35 psi | 240 KPA |
Rear Tire | 255/45R20 | 35 psi | 240 KPA |
Front Tire | T125/80R17 | 61 psi | 420 KPA |
Rear Tire | T125/80R17 | 61 psi | 420 KPA |
2012
Tire Pressure recommended for 2012 Volvo XC60 is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/65R17 | 35 psi | 240 KPA |
Rear Tire | 235/65R17 | 35 psi | 240 KPA |
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | 255/45R20 | 35 psi | 240 KPA |
Rear Tire | 255/45R20 | 35 psi | 240 KPA |
2011
US-MODELS
Tire Pressure recommended for 2011 Volvo XC60 is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/65R17 | 35 psi | 240 KPA |
Rear Tire | 235/65R17 | 35 psi | 240 KPA |
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | 255/45R20 | 35 psi | 240 KPA |
Rear Tire | 255/45R20 | 35 psi | 240 KPA |
CANADIAN MODELS
Tire Pressure recommended for 2011 Volvo XC60 is 39 psi for front tires and 39 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/65 R17 | 39 psi | 270 KPA |
Rear Tire | 235/65 R17 | 39 psi | 270 KPA |
Front Tire | 235/60 R18 | 39 psi | 270 KPA |
Rear Tire | 235/60 R18 | 39 psi | 270 KPA |
Front Tire | 235/55 R19 | 39 psi | 270 KPA |
Rear Tire | 235/55 R19 | 39 psi | 270 KPA |
Front Tire | 255/45 R20 | 39 psi | 270 KPA |
Rear Tire | 255/45 R20 | 39 psi | 270 KPA |
2010
US-MODELS
Tire Pressure recommended for 2010 Volvo XC60 is 35 psi to 61 psi for front tires and 35 psi to 61 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/65R17 | 35 psi | 240 KPA |
Rear Tire | 235/65R17 | 35 psi | 240 KPA |
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | T125/80R17 | 61 psi | 420 KPA |
Rear Tire | T125/80R17 | 61 psi | 420 KPA |
CANADIAN MODELS
Tire Pressure recommended for 2010 Volvo XC60 is 39 psi to 61 psi for front tires and 39 psi to 61 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/65R17 | 39 psi | 267 KPA |
Rear Tire | 235/65R17 | 39 psi | 267 KPA |
Front Tire | 235/60R18 | 39 psi | 267 KPA |
Rear Tire | 235/60R18 | 39 psi | 267 KPA |
Front Tire | 235/55R19 | 39 psi | 267 KPA |
Rear Tire | 235/55R19 | 39 psi | 267 KPA |
Front Tire | T125/80R17 | 61 psi | 420 KPA |
Rear Tire | T125/80R17 | 61 psi | 420 KPA |
2009
US-MODELS
Tire Pressure recommended for 2009 Volvo XC60 is 35 psi to 61 psi for front tires and 35 psi to 61 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/65R17 | 35 psi | 240 KPA |
Rear Tire | 235/65R17 | 35 psi | 240 KPA |
Front Tire | 235/60R18 | 35 psi | 240 KPA |
Rear Tire | 235/60R18 | 35 psi | 240 KPA |
Front Tire | 235/55R19 | 35 psi | 240 KPA |
Rear Tire | 235/55R19 | 35 psi | 240 KPA |
Front Tire | T125/80R17 | 61 psi | 420 KPA |
Rear Tire | T125/80R17 | 61 psi | 420 KPA |
CANADIAN MODELS
Tire Pressure recommended for 2009 Volvo XC60 is 39 psi to 61 psi for front tires and 39 psi to 61 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 235/65R17 | 39 psi | 267 KPA |
Rear Tire | 235/65R17 | 39 psi | 267 KPA |
Front Tire | 235/60R18 | 39 psi | 267 KPA |
Rear Tire | 235/60R18 | 39 psi | 267 KPA |
Front Tire | 235/55R19 | 39 psi | 267 KPA |
Rear Tire | 235/55R19 | 39 psi | 267 KPA |
Front Tire | T125/80R17 | 61 psi | 420 KPA |
Rear Tire | T125/80R17 | 61 psi | 420 KPA |
Please refer Volvo XC60 Tire Pressure Owner’s Manual for more details