2023
Tire Pressure recommended for 2023 Subaru Legacy is 33 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 225/55R17 97V | 33 psi | 230 KPA |
Rear Tire | 225/55R17 97V | 32 psi | 220 KPA |
Front Tire | 225/50R18 95V | 33 psi | 230 KPA |
Rear Tire | 225/50R18 95V | 32 psi | 220 KPA |
Spare Tire | T155/70 D17 110M | 60 psi | 420 KPA |
2022
Tire Pressure recommended for 2022 Subaru Legacy is 33 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 225/55R17 97V | 33 psi | 230 KPA |
Rear Tire | 225/55R17 97V | 32 psi | 220 KPA |
Front Tire | 225/50R18 95V | 33 psi | 230 KPA |
Rear Tire | 225/50R18 95V | 32 psi | 220 KPA |
Spare Tire | T155/70 D17 110M | 60 psi | 420 KPA |
2021
Tire Pressure recommended for 2021 Subaru Legacy is 33 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 225/55R17 97V | 33 psi | 230 KPA |
Rear Tire | 225/55R17 97V | 32 psi | 220 KPA |
Front Tire | 225/50R18 95V | 33 psi | 230 KPA |
Rear Tire | 225/50R18 95V | 32 psi | 220 KPA |
Spare Tire | T155/70 D17 110M | 60 psi | 420 KPA |
2020
Tire Pressure recommended for 2020 Subaru Legacy is 33 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 225/55R17 97V | 33 psi | 230 KPA |
Rear Tire | 225/55R17 97V | 32 psi | 220 KPA |
Front Tire | 225/50R18 95V | 33 psi | 230 KPA |
Rear Tire | 225/50R18 95V | 32 psi | 220 KPA |
Spare Tire | T155/70 D17 110M | 60 psi | 420 KPA |
2019
Tire Pressure recommended for 2019 Subaru Legacy is 33 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 225/55R17 97V | 33 psi | 230 KPA |
Rear Tire | 225/55R17 97V | 32 psi | 220 KPA |
Front Tire | 225/50R18 95V | 33 psi | 230 KPA |
Rear Tire | 225/50R18 95V | 32 psi | 220 KPA |
Spare Tire | T155/70 D17 110M | 60 psi | 420 KPA |
2018
Tire Pressure recommended for 2018 Subaru Legacy is 33 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 225/55R17 97V | 33 psi | 230 KPA |
Rear Tire | 225/55R17 97V | 32 psi | 220 KPA |
Front Tire | 225/50R18 95V | 33 psi | 230 KPA |
Rear Tire | 225/50R18 95V | 32 psi | 220 KPA |
Spare Tire | T155/70 D17 110M | 60 psi | 420 KPA |
2017
Tire Pressure recommended for 2017 Subaru Legacy is 33 psi to 35 psi for front tires and 32 psi to 33 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 225/55R17 97V | 33 psi | 230 KPA |
Rear Tire | 225/55R17 97V | 32 psi | 220 KPA |
Front Tire | 225/50R18 95H | 33 psi | 230 KPA |
Rear Tire | 225/50R18 95H | 32 psi | 220 KPA |
Front Tire | 225/65R17 102H | 35 psi | 240 KPA |
Rear Tire | 225/65R17 102H | 33 psi | 230 KPA |
Front Tire | 225/60R18 100H | 35 psi | 240 KPA |
Rear Tire | 225/60R18 100H | 33 psi | 230 KPA |
Spare Tire | T155/70 D17 110M | 60 psi | 420 KPA |
Spare Tire | T155/80 R17 101M | 60 psi | 420 KPA |
2016
Tire Pressure recommended for 2016 Subaru Legacy is 33 psi to 35 psi for front tires and 32 psi to 33 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 225/55R17 97V | 33 psi | 230 KPA |
Rear Tire | 225/55R17 97V | 32 psi | 220 KPA |
Front Tire | 225/50R18 95H | 33 psi | 230 KPA |
Rear Tire | 225/50R18 95H | 32 psi | 220 KPA |
Front Tire | 225/65R17 102H | 35 psi | 240 KPA |
Rear Tire | 225/65R17 102H | 33 psi | 230 KPA |
Front Tire | 225/60R18 100H | 35 psi | 240 KPA |
Rear Tire | 225/60R18 100H | 33 psi | 230 KPA |
Spare Tire | T155/70 D17 110M | 60 psi | 420 KPA |
Spare Tire | T155/80 R17 101M | 60 psi | 420 KPA |
2015
Tire Pressure recommended for 2015 Subaru Legacy is 33 psi to 35 psi for front tires and 32 psi to 33 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 225/55R17 97V | 33 psi | 230 KPA |
Rear Tire | 225/55R17 97V | 32 psi | 220 KPA |
Front Tire | 225/50R18 95H | 33 psi | 230 KPA |
Rear Tire | 225/50R18 95H | 32 psi | 220 KPA |
Front Tire | 225/65R17 102H | 35 psi | 240 KPA |
Rear Tire | 225/65R17 102H | 33 psi | 230 KPA |
Front Tire | 225/60R18 100H | 35 psi | 240 KPA |
Rear Tire | 225/60R18 100H | 33 psi | 230 KPA |
Spare Tire | T155/70 D17 | 60 psi | 420 KPA |
Spare Tire | T155/80 R17 | 60 psi | 420 KPA |
2014
Tire Pressure recommended for 2014 Subaru Legacy is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R16 91V | 33 psi | 230 KPA |
Rear Tire | P205/60R16 91V | 32 psi | 220 KPA |
Front Tire | P215/70R16 99S | 32 psi | 220 KPA |
Rear Tire | P215/70R16 99S | 30 psi | 210 KPA |
Front Tire | P225/60R17 98T | 32 psi | 220 KPA |
Rear Tire | P225/60R17 98T | 30 psi | 210 KPA |
Front Tire | P215/50R17 90V | 33 psi | 230 KPA |
Rear Tire | P215/50R17 90V | 32 psi | 220 KPA |
Front Tire | P225/50R17 93V | 33 psi | 230 KPA |
Rear Tire | P225/50R17 93V | 32 psi | 220 KPA |
Front Tire | P225/45R18 91V | 33 psi | 230 KPA |
Rear Tire | P225/45R18 91V | 32 psi | 220 KPA |
Spare Tire | T135/80R16 | 60 psi | 420 KPA |
Spare Tire | T145/80R17 | 60 psi | 420 KPA |
Spare Tire | T135/70R17 | 60 psi | 420 KPA |
2013
Tire Pressure recommended for 2013 Subaru Legacy is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R16 91V | 33 psi | 230 KPA |
Rear Tire | P205/60R16 91V | 32 psi | 220 KPA |
Front Tire | P215/70R16 99S | 32 psi | 220 KPA |
Rear Tire | P215/70R16 99S | 30 psi | 210 KPA |
Front Tire | P225/60R17 98T | 32 psi | 220 KPA |
Rear Tire | P225/60R17 98T | 30 psi | 210 KPA |
Front Tire | P215/50R17 90V | 33 psi | 230 KPA |
Rear Tire | P215/50R17 90V | 32 psi | 220 KPA |
Front Tire | P225/50R17 93V | 33 psi | 230 KPA |
Rear Tire | P225/50R17 93V | 32 psi | 220 KPA |
Spare Tire | T135/80R16 | 60 psi | 420 KPA |
Spare Tire | T145/80R17 | 60 psi | 420 KPA |
Spare Tire | T135/70R17 | 60 psi | 420 KPA |
2012
Tire Pressure recommended for 2012 Subaru Legacy is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R16 91V | 33 psi | 230 KPA |
Rear Tire | P205/60R16 91V | 32 psi | 220 KPA |
Front Tire | P215/70R16 99S | 32 psi | 220 KPA |
Rear Tire | P215/70R16 99S | 30 psi | 210 KPA |
Front Tire | P225/60R17 98T | 32 psi | 220 KPA |
Rear Tire | P225/60R17 98T | 30 psi | 210 KPA |
Front Tire | P215/50R17 90V | 33 psi | 230 KPA |
Rear Tire | P215/50R17 90V | 32 psi | 220 KPA |
Front Tire | P225/50R17 93V | 33 psi | 230 KPA |
Rear Tire | P225/50R17 93V | 32 psi | 220 KPA |
Front Tire | 225/45R18 91W | 33 psi | 230 KPA |
Rear Tire | 225/45R18 91W | 32 psi | 220 KPA |
Spare Tire | T135/80R16 | 60 psi | 420 KPA |
Spare Tire | T145/80R17 | 60 psi | 420 KPA |
Spare Tire | T135/70R17 | 60 psi | 420 KPA |
2011
Tire Pressure recommended for 2011 Subaru Legacy is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R16 91V | 33 psi | 230 KPA |
Rear Tire | P205/60R16 91V | 32 psi | 220 KPA |
Front Tire | P215/70R16 99S | 32 psi | 220 KPA |
Rear Tire | P215/70R16 99S | 30 psi | 210 KPA |
Front Tire | P225/60R17 98T | 32 psi | 220 KPA |
Rear Tire | P225/60R17 98T | 30 psi | 210 KPA |
Front Tire | P215/50R17 90V | 33 psi | 230 KPA |
Rear Tire | P215/50R17 90V | 32 psi | 220 KPA |
Front Tire | P225/50R17 93V | 33 psi | 230 KPA |
Rear Tire | P225/50R17 93V | 32 psi | 220 KPA |
Front Tire | 225/45R18 91W | 33 psi | 230 KPA |
Rear Tire | 225/45R18 91W | 32 psi | 220 KPA |
Spare Tire | T135/80R16 | 60 psi | 420 KPA |
Spare Tire | T145/80R17 | 60 psi | 420 KPA |
Spare Tire | T135/70R17 | 60 psi | 420 KPA |
2010
Tire Pressure recommended for 2010 Subaru Legacy is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R16 91V | 33 psi | 230 KPA |
Rear Tire | P205/60R16 91V | 32 psi | 220 KPA |
Front Tire | P215/70R16 99S | 32 psi | 220 KPA |
Rear Tire | P215/70R16 99S | 30 psi | 210 KPA |
Front Tire | P225/60R17 98T | 32 psi | 220 KPA |
Rear Tire | P225/60R17 98T | 30 psi | 210 KPA |
Front Tire | P215/50R17 90V | 33 psi | 230 KPA |
Rear Tire | P215/50R17 90V | 32 psi | 220 KPA |
Front Tire | P225/50R17 93V | 33 psi | 230 KPA |
Rear Tire | P225/50R17 93V | 32 psi | 220 KPA |
Front Tire | 225/45R18 91W | 33 psi | 230 KPA |
Rear Tire | 225/45R18 91W | 32 psi | 220 KPA |
Spare Tire | T135/80R16 | 60 psi | 420 KPA |
Spare Tire | T145/80R17 | 60 psi | 420 KPA |
Spare Tire | T135/70R17 | 60 psi | 420 KPA |
2009
Tire Pressure recommended for 2009 Subaru Legacy is 32 psi to 35 psi for front tires and 30 psi to 33 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/55R16 89H | 32 psi | 220 KPA |
Rear Tire | P205/55R16 89H | 30 psi | 210 KPA |
Front Tire | P225/60R16 97H | 32 psi | 220 KPA |
Rear Tire | P225/60R16 97H | 30 psi | 210 KPA |
Front Tire | P205/50R17 88V | 33 psi | 230 KPA |
Rear Tire | P205/50R17 88V | 32 psi | 220 KPA |
Front Tire | 215/45R17 91W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 91W | 33 psi | 230 KPA |
Front Tire | P225/55R17 95V | 32 psi | 220 KPA |
Rear Tire | P225/55R17 95V | 30 psi | 210 KPA |
Front Tire | 215/45R18 89Y | 33 psi | 230 KPA |
Rear Tire | 215/45R18 89Y | 32 psi | 220 KPA |
Front Tire | P215/45R18 89W | 33 psi | 230 KPA |
Rear Tire | P215/45R18 89W | 32 psi | 220 KPA |
Spare Tire | T155/70D17 | 60 psi | 420 KPA |
Spare Tire | T135/80R16 | 60 psi | 420 KPA |
Spare Tire | T135/70D17 | 60 psi | 420 KPA |
2008
Tire Pressure recommended for 2008 Subaru Legacy is 32 psi to 35 psi for front tires and 30 psi to 33 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/55R16 89H | 32 psi | 220 KPA |
Rear Tire | P205/55R16 89H | 30 psi | 210 KPA |
Front Tire | P225/60R16 97H | 32 psi | 220 KPA |
Rear Tire | P225/60R16 97H | 30 psi | 210 KPA |
Front Tire | P205/50R17 88V | 33 psi | 230 KPA |
Rear Tire | P205/50R17 88V | 32 psi | 220 KPA |
Front Tire | 215/45R17 91W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 91W | 33 psi | 230 KPA |
Front Tire | P225/55R17 95V | 32 psi | 220 KPA |
Rear Tire | P225/55R17 95V | 30 psi | 210 KPA |
Front Tire | 215/45R18 89Y | 33 psi | 230 KPA |
Rear Tire | 215/45R18 89Y | 32 psi | 220 KPA |
Front Tire | P215/45R18 89W | 33 psi | 230 KPA |
Rear Tire | P215/45R18 89W | 32 psi | 220 KPA |
Spare Tire | T155/70D17 | 60 psi | 420 KPA |
Spare Tire | T135/80R16 | 60 psi | 420 KPA |
Spare Tire | T135/70D17 | 60 psi | 420 KPA |
2007
Tire Pressure recommended for 2007 Subaru Legacy is 32 psi to 35 psi for front tires and 30 psi to 33 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/55R16 89H | 32 psi | 220 KPA |
Rear Tire | P205/55R16 89H | 30 psi | 210 KPA |
Front Tire | P225/60R16 97H | 32 psi | 220 KPA |
Rear Tire | P225/60R16 97H | 30 psi | 210 KPA |
Front Tire | P205/50R17 88V | 33 psi | 230 KPA |
Rear Tire | P205/50R17 88V | 32 psi | 220 KPA |
Front Tire | 215/45ZR17 | 35 psi | 240 KPA |
Rear Tire | 215/45ZR17 | 33 psi | 230 KPA |
Front Tire | P225/55R17 95V | 32 psi | 220 KPA |
Rear Tire | P225/55R17 95V | 30 psi | 210 KPA |
Front Tire | 215/45R18 89Y | 33 psi | 230 KPA |
Rear Tire | 215/45R18 89Y | 32 psi | 220 KPA |
Spare Tire | T155/70D17 | 60 psi | 420 KPA |
Spare Tire | T135/80R16 | 60 psi | 420 KPA |
Spare Tire | T135/70D17 | 60 psi | 420 KPA |
2006
Tire Pressure recommended for 2006 Subaru Legacy is 32 psi to 35 psi for front tires and 30 psi to 33 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/50R17 88V | 33 psi | 230 KPA |
Rear Tire | P205/50R17 88V | 32 psi | 220 KPA |
Front Tire | 215/45ZR17 | 35 psi | 240 KPA |
Rear Tire | 215/45ZR17 | 33 psi | 230 KPA |
Front Tire | P225/55R17 95V | 32 psi | 220 KPA |
Rear Tire | P225/55R17 95V | 30 psi | 210 KPA |
Spare Tire | T155/70D17 | 60 psi | 420 KPA |
Spare Tire | T135/80R16 | 60 psi | 420 KPA |
Spare Tire | T135/70D17 | 60 psi | 420 KPA |
2005
Tire Pressure recommended for 2005 Subaru Legacy is 32 psi to 35 psi for front tires and 30 psi to 33 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/55R16 89H | 32 psi | 220 KPA |
Rear Tire | P205/55R16 89H | 30 psi | 210 KPA |
Front Tire | P225/60R16 97H | 32 psi | 220 KPA |
Rear Tire | P225/60R16 97H | 30 psi | 210 KPA |
Front Tire | 215/45ZR17 | 35 psi | 240 KPA |
Rear Tire | 215/45ZR17 | 33 psi | 230 KPA |
Front Tire | P225/55R17 95V | 32 psi | 220 KPA |
Rear Tire | P225/55R17 95V | 30 psi | 210 KPA |
Spare Tire | T155/70D17 | 60 psi | 420 KPA |
Spare Tire | T135/80R16 | 60 psi | 420 KPA |
Spare Tire | T135/70D17 | 60 psi | 420 KPA |
2004
Tire Pressure recommended for 2004 Subaru Legacy is 30 psi to 32 psi for front tires and 29 psi to 30 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R15 90H | 32 psi | 220 KPA |
Rear Tire | P205/60R15 90H | 30 psi | 210 KPA |
Front Tire | P205/55R16 89H | 32 psi | 220 KPA |
Rear Tire | P205/55R16 89H | 30 psi | 210 KPA |
Front Tire | P225/60R16 97H | 30 psi | 210 KPA |
Rear Tire | P225/60R16 97H | 29 psi | 200 KPA |
Spare Tire | T135/70R16 | 60 psi | 420 KPA |
Spare Tire | T145/80R16 | 60 psi | 420 KPA |
2003
Tire Pressure recommended for 2003 Subaru Legacy is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R15 90H | 32 psi | 220 KPA |
Rear Tire | P205/60R15 90H | 30 psi | 210 KPA |
Front Tire | P205/55R16 89H | 32 psi | 220 KPA |
Rear Tire | P205/55R16 89H | 30 psi | 210 KPA |
Front Tire | P195/60R15 87H | 33 psi | 230 KPA |
Rear Tire | P195/60R15 87H | 32 psi | 220 KPA |
Spare Tire | T135/70D16 | 60 psi | 420 KPA |
Spare Tire | T145/80D16 | 60 psi | 420 KPA |
2002
Tire Pressure recommended for 2002 Subaru Legacy is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R15 90H | 32 psi | 220 KPA |
Rear Tire | P205/60R15 90H | 30 psi | 210 KPA |
Front Tire | P205/55R16 89H | 32 psi | 220 KPA |
Rear Tire | P205/55R16 89H | 30 psi | 210 KPA |
Front Tire | P195/60R15 87H | 33 psi | 230 KPA |
Rear Tire | P195/60R15 87H | 32 psi | 220 KPA |
Spare Tire | T135/70D16 | 60 psi | 420 KPA |
2001
Tire Pressure recommended for 2001 Subaru Legacy is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R15 90H | 32 psi | 220 KPA |
Rear Tire | P205/60R15 90H | 30 psi | 210 KPA |
Front Tire | P205/55R16 89H | 32 psi | 220 KPA |
Rear Tire | P205/55R16 89H | 30 psi | 210 KPA |
Front Tire | P195/60R15 87H | 33 psi | 230 KPA |
Rear Tire | P195/60R15 87H | 32 psi | 220 KPA |
Spare Tire | T135/70D16 | 60 psi | 420 KPA |
2000
Tire Pressure recommended for 2000 Subaru Legacy is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R15 90H | 32 psi | 220 KPA |
Rear Tire | P205/60R15 90H | 30 psi | 210 KPA |
Front Tire | P205/55R16 89H | 32 psi | 220 KPA |
Rear Tire | P205/55R16 89H | 30 psi | 210 KPA |
Front Tire | P195/60R15 87H | 33 psi | 230 KPA |
Rear Tire | P195/60R15 87H | 32 psi | 220 KPA |
Spare Tire | T135/70D16 | 60 psi | 420 KPA |