2022
Tire Pressure recommended for 2022 Subaru BRZ is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/40R18 85Y | 35 psi | 240 KPA |
Rear Tire | 215/40R18 85Y | 35 psi | 240 KPA |
Front Tire | 215/45R17 87W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 87W | 35 psi | 240 KPA |
2020
Tire Pressure recommended for 2020 Subaru BRZ is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/45R17 87W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 87W | 35 psi | 240 KPA |
Front Tire | 215/40R18 85Y | 35 psi | 240 KPA |
Rear Tire | 215/40R18 85Y | 35 psi | 240 KPA |
Spare Tire | T135/80D16 101M | 60 psi | 420 KPA |
Spare Tire | T145/70D17 106M | 60 psi | 420 KPA |
2019
Tire Pressure recommended for 2019 Subaru BRZ is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/45R17 87W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 87W | 35 psi | 240 KPA |
Spare Tire | T135/80D16 101M | 60 psi | 420 KPA |
2018
Tire Pressure recommended for 2018 Subaru BRZ is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/40R18 85Y | 35 psi | 240 KPA |
Rear Tire | 215/40R18 85Y | 35 psi | 240 KPA |
Front Tire | 215/45R17 87W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 87W | 35 psi | 240 KPA |
Spare Tire | T135/80D16 101M | 60 psi | 420 KPA |
Spare Tire | T145/70D17 106M | 60 psi | 420 KPA |
2017
Tire Pressure recommended for 2017 Subaru BRZ is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/45R17 87W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 87W | 35 psi | 240 KPA |
Spare Tire | T135/80D16 101M | 60 psi | 420 KPA |
2016
Tire Pressure recommended for 2016 Subaru BRZ is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/45R17 87W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 87W | 35 psi | 240 KPA |
Spare Tire | T135/80D16 101M | 60 psi | 420 KPA |
2015
Tire Pressure recommended for 2015 Subaru BRZ is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/55R16 89V | 35 psi | 240 KPA |
Rear Tire | P205/55R16 89V | 35 psi | 240 KPA |
Front Tire | 215/45R17 87W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 87W | 35 psi | 240 KPA |
Spare Tire | T135/80D16 101M | 60 psi | 420 KPA |
2014
Tire Pressure recommended for 2014 Subaru BRZ is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/55R16 89V | 35 psi | 240 KPA |
Rear Tire | P205/55R16 89V | 35 psi | 240 KPA |
Front Tire | 215/45R17 87W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 87W | 35 psi | 240 KPA |
Spare Tire | T135/80D16 101M | 60 psi | 420 KPA |
2013
Tire Pressure recommended for 2013 Subaru BRZ is 35 psi for front tires and 35 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/55R16 89V | 35 psi | 240 KPA |
Rear Tire | P205/55R16 89V | 35 psi | 240 KPA |
Front Tire | 215/45R17 87W | 35 psi | 240 KPA |
Rear Tire | 215/45R17 87W | 35 psi | 240 KPA |
Spare Tire | T135/80D16 101M | 60 psi | 420 KPA |