Subaru Impreza Tire Pressure

2022

Tire Pressure recommended for 2022 Subaru Impreza is 33 psi for front tires and 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front Tire205/50 R17 89V33 psi230 KPA
Rear Tire205/50 R17 89V32 psi220 KPA
Front TireP225/40 R18 88V33 psi230 KPA
Rear TireP225/40 R18 88V32 psi220 KPA
Spare TireT135/80 D1660 psi420 KPA

2021

Tire Pressure recommended for 2021 Subaru Impreza is 33 psi for front tires and 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front Tire205/50 R17 89V33 psi230 KPA
Rear Tire205/50 R17 89V32 psi220 KPA
Front TireP225/40 R18 88V33 psi230 KPA
Rear TireP225/40 R18 88V32 psi220 KPA
Spare TireT135/80 D1660 psi420 KPA

2020

Tire Pressure recommended for 2020 Subaru Impreza is 33 psi for front tires and 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front Tire205/50 R17 89V33 psi230 KPA
Rear Tire205/50 R17 89V32 psi220 KPA
Front TireP225/40 R18 88V33 psi230 KPA
Rear TireP225/40 R18 88V32 psi220 KPA
Spare TireT135/80 D1660 psi420 KPA

2019

Tire Pressure recommended for 2019 Subaru Impreza is 33 psi for front tires and 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front Tire205/50 R17 89V33 psi230 KPA
Rear Tire205/50 R17 89V32 psi220 KPA
Front TireP225/40 R18 88V33 psi230 KPA
Rear TireP225/40 R18 88V32 psi220 KPA
Spare TireT135/80 D1660 psi420 KPA
source: 2022, 2021, 2020, and 2019 Subaru Impreza Owner’s Manual

2018

Tire Pressure recommended for 2018 Subaru Impreza is 33 psi for front tires and 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front Tire205/50 R17 89V33 psi230 KPA
Rear Tire205/50 R17 89V32 psi220 KPA
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front TireP225/40 R18 88V33 psi230 KPA
Rear TireP225/40 R18 88V32 psi220 KPA

2017

Tire Pressure recommended for 2017 Subaru Impreza is 33 psi for front tires and 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front Tire205/50 R17 89V33 psi230 KPA
Rear Tire205/50 R17 89V32 psi220 KPA
Front TireP225/40 R18 88V33 psi230 KPA
Rear TireP225/40 R18 88V32 psi220 KPA
Spare TireT135/80 D1660 psi420 KPA
source: 2017 Subaru Impreza Owner’s Manual

2016

Tire Pressure recommended for 2016 Subaru Impreza is 32 psi to 35 psi for front tires and 30 psi to 33 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP195/65 R15 89H35 psi240 KPA
Rear TireP195/65 R15 89H33 psi230 KPA
Front TireP205/50 R17 88V32 psi220 KPA
Rear TireP205/50 R17 88V30 psi210 KPA
Front TireP205/55 R16 89V35 psi240 KPA
Rear TireP205/55 R16 89V33 psi230 KPA

2015

Tire Pressure recommended for 2015 Subaru Impreza is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP195/65 R15 89H33 psi230 KPA
Rear TireP195/65 R15 89H32 psi220 KPA
Front TireP205/50 R17 88V32 psi220 KPA
Rear TireP205/50 R17 88V30 psi210 KPA
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA

2014

Tire Pressure recommended for 2014 Subaru Impreza is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front Tire235/45 R17 94W33 psi230 KPA
Rear Tire235/45 R17 94W32 psi220 KPA
Front Tire245/40 R18 93W33 psi230 KPA
Rear Tire245/40 R18 93W32 psi220 KPA
Front TireP195/65 R15 89H33 psi230 KPA
Rear TireP195/65 R15 89H32 psi220 KPA
Front TireP205/50 R17 88V32 psi220 KPA
Rear TireP205/50 R17 88V30 psi210 KPA
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA

2013

Tire Pressure recommended for 2013 Subaru Impreza is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP195/65 R15 89H33 psi230 KPA
Rear TireP195/65 R15 89H32 psi220 KPA
Front TireP205/50 R17 88V32 psi220 KPA
Rear TireP205/50 R17 88V30 psi210 KPA
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front TireP225/55 R17 95H33 psi230 KPA
Rear TireP225/55 R17 95H32 psi220 KPA
Spare TireT135/80 D1660 psi420 kPa
Source: 2013 Subaru Impreza Owner’s Manual

2012

Tire Pressure recommended for 2012 Subaru Impreza is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP195/65 R15 89H33 psi230 KPA
Rear TireP195/65 R15 89H 32 psi220 KPA
Front TireP205/50 R17 88V32 psi220 KPA
Rear TireP205/50 R17 88V30 psi210 KPA
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Spare TireT135/80 D1660 psi420 kPa
Source: 2012 Subaru Impreza Owner’s Manual

2011

Tire Pressure recommended for 2011 Subaru Impreza is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front TireP205/50 R17 88V33 psi230 KPA
Rear TireP205/50 R17 88V32 psi220 KPA
Front Tire235/45 R1733 psi230 KPA
Rear Tire235/45 R1732 psi220 KPA
Front Tire245/40 R1833 psi230 KPA
Rear Tire245/40 R1832 psi220 KPA
Spare TireT125/70 D1760 psi420 kPa
Spare TireT135/70 D1760 psi420 kPa
Source: 2011 Subaru Impreza Owner’s Manual

2010

Tire Pressure recommended for 2010 Subaru Impreza is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front TireP205/50 R17 88V33 psi230 KPA
Rear TireP205/50 R17 88V32 psi220 KPA
Front Tire225/45 R1733 psi230 KPA
Rear Tire225/45 R1732 psi220 KPA
Front Tire235/45 R1733 psi230 KPA
Rear Tire235/45 R1732 psi220 KPA
Front Tire245/40 R1833 psi230 KPA
Rear Tire245/40 R1832 psi220 KPA
Spare TireT125/70 D1760 psi420 kPa
Spare TireT135/70 D1760 psi420 kPa

2009

Tire Pressure recommended for 2009 Subaru Impreza is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front TireP205/50 R17 88V33 psi230 KPA
Rear TireP205/50 R17 88V32 psi220 KPA
Front Tire225/45 R1733 psi230 KPA
Rear Tire225/45 R1732 psi220 KPA
Front Tire235/45 R1733 psi230 KPA
Rear Tire235/45 R1732 psi220 KPA
Front Tire245/40 R1833 psi230 KPA
Rear Tire245/40 R1832 psi220 KPA
Spare TireT125/70 D1760 psi420 kPa
Spare TireT135/70 D1760 psi420 kPa
Source: 2010 and 2009 Subaru Impreza Owner’s Manual

2008

Tire Pressure recommended for 2008 Subaru Impreza is 32 psi to 33 psi for front tires and 30 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V32 psi220 KPA
Front TireP205/50 R17 88V33 psi230 KPA
Rear TireP205/50 R17 88V32 psi220 KPA
Spare TireT125/70 D1760 psi420 kPa
Source: 2008 Subaru Impreza Owner’s Manual

2007

Tire Pressure recommended for 2007 Subaru Impreza is 33 psi to 35 psi for front tires and 29 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V30 psi210 KPA
Front Tire215/45 R17 91W33 psi230 KPA
Rear Tire215/45 R17 91W32 psi220 KPA
Front Tire225/45 R17 90W35 psi240 KPA
Rear Tire225/45 R17 90W29 psi200 KPA
Spare TireT125/70 D1660 psi420 kPa
Spare TireT135/70 D1760 psi420 kPa
Source: 2007 Subaru Impreza Owner’s Manual

2006

Tire Pressure recommended for 2006 Subaru Impreza is 33 psi to 36 psi for front tires and 30 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V33 psi230 KPA
Rear TireP205/55 R16 89V30 psi210 KPA
Front Tire215/45 R17 91W33 psi230 KPA
Rear Tire215/45 R17 91W32 psi220 KPA
Front Tire225/45 R17 90W36 psi250 KPA
Rear Tire225/45 R17 90W30 psi210 KPA
Spare TireT125/70 D1660 psi420 kPa
Spare TireT135/70 D1760 psi420 kPa
Source: 2006 Subaru Impreza Owner’s Manual

2005

Tire Pressure recommended for 2005 Subaru Impreza is 32 psi to 36 psi for front tires and 29 psi to 32 psi for rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/55 R16 89V32 psi220 KPA
Rear TireP205/55 R16 89V29 psi200 KPA
Front Tire215/45 R17 87W33 psi230 KPA
Rear Tire215/45 R17 87W32 psi220 KPA
Front Tire225/45 R17 90W36 psi250 KPA
Rear Tire225/45 R17 90W30 psi210 KPA
Spare TireT125/70 D1660 psi420 kPa
Spare TireT135/70 D1760 psi420 kPa
Source: 2005 Subaru Impreza Owner’s Manual