2022
Tire Pressure recommended for 2022 Hyundai Sonata is 35 psi on normal load for front tires and 35 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 205/65 R16 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 205/65 R16 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Front Tire | 215/55 R17 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 215/55 R17 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Front Tire | 235/45 R18 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 235/45 R18 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Front Tire | 245/40 R19 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 245/40 R19 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Spare Tire | T125/80 D16 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T135/80 D17 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T135/80 D18 | 60 psi | 60 psi | 420 KPA | 420 KPA |
2021
Tire Pressure recommended for 2021 Hyundai Sonata is 35 psi on normal load for front tires and 35 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 205/65 R16 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 205/65 R16 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Front Tire | 215/55 R17 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 215/55 R17 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Front Tire | 235/45 R18 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 235/45 R18 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Front Tire | 245/40 R19 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 245/40 R19 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Spare Tire | T125/80 D16 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T135/80 D17 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T135/80 D18 | 60 psi | 60 psi | 420 KPA | 420 KPA |
2020
Tire Pressure recommended for 2020 Hyundai Sonata is 35 psi on normal load for front tires and 35 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 205/65 R16 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 205/65 R16 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Front Tire | 215/55 R17 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 215/55 R17 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Front Tire | 235/45 R18 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 235/45 R18 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Spare Tire | T125/80 D16 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T135/80 D17 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T135/80 D18 | 60 psi | 60 psi | 420 KPA | 420 KPA |
2019
Tire Pressure recommended for 2019 Hyundai Sonata is 34 psi on normal load for front tires and 34 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 205/65 R16 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 205/65 R16 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Front Tire | 215/55 R17 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 215/55 R17 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Front Tire | 235/45 R18 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 235/45 R18 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Spare Tire | T125/80 D16 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T135/80 D17 | 60 psi | 60 psi | 420 KPA | 420 KPA |
2018
Tire Pressure recommended for 2018 Hyundai Sonata is 34 psi on normal load for front tires and 34 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 205/65 R16 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 205/65 R16 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Front Tire | 215/55 R17 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 215/55 R17 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Front Tire | 235/45 R18 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 235/45 R18 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Spare Tire | T125/80 D16 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T135/80 D17 | 60 psi | 60 psi | 420 KPA | 420 KPA |
2017
Tire Pressure recommended for 2017 Hyundai Sonata is 34 psi on normal load for front tires and 34 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 205/65 R16 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 205/65 R16 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Front Tire | 215/55 R17 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 215/55 R17 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Front Tire | 235/45 R18 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 235/45 R18 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Spare Tire | T125/80 D16 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T135/80 D17 | 60 psi | 60 psi | 420 KPA | 420 KPA |
2016
Tire Pressure recommended for 2016 Hyundai Sonata is 35 psi on normal load for front tires and 35 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 205/65 R16 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 205/65 R16 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Front Tire | 215/55 R17 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 215/55 R17 | 35 psi | 35 psi | 240 KPA | 240 KPA |
2015
Tire Pressure recommended for 2015 Hyundai Sonata is 34 psi on normal load for front tires and 34 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 205/65 R16 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 205/65 R16 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Front Tire | 215/55 R17 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 215/55 R17 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Front Tire | 235/45 R18 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | 235/45 R18 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Spare Tire | T125/80 D16 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T135/80 D17 | 60 psi | 60 psi | 420 KPA | 420 KPA |
2014
Tire Pressure recommended for 2014 Hyundai Sonata is 34 psi to 35 psi on normal load for front tires and 34 psi to 35 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | P205/65R16 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | P205/65R16 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Front Tire | P215/55R17 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Rear Tire | P215/55R17 | 34 psi | 34 psi | 235 KPA | 235 KPA |
Front Tire | 225/45R18 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 225/45R18 | 35 psi | 35 psi | 240 KPA | 240 KPA |
Spare Tire | T125/80 D16 | 60 psi | 60 psi | 420 KPA | 420 KPA |
2013
Tire Pressure recommended for 2013 Hyundai Sonata is 33 psi to 35 psi on normal load for front tires and 33 psi to 35 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | P205/65R16 94H | 33 psi | 33 psi | 230 KPA | 230 KPA |
Rear Tire | P205/65R16 94H | 33 psi | 33 psi | 230 KPA | 230 KPA |
Front Tire | P215/55R17 93V | 33 psi | 33 psi | 230 KPA | 230 KPA |
Rear Tire | P215/55R17 93V | 33 psi | 33 psi | 230 KPA | 230 KPA |
Front Tire | 225/45R18 95V | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 225/45R18 95V | 35 psi | 35 psi | 240 KPA | 240 KPA |
Spare Tire | T125/80D16 97H | 60 psi | 60 psi | 420 KPA | 420 KPA |
2012
Tire Pressure recommended for 2012 Hyundai Sonata is 33 psi to 35 psi on normal load for front tires and 33 psi to 35 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | P205/65R16 94H | 33 psi | 33 psi | 230 KPA | 230 KPA |
Rear Tire | P205/65R16 94H | 33 psi | 33 psi | 230 KPA | 230 KPA |
Front Tire | P215/55R17 93V | 33 psi | 33 psi | 230 KPA | 230 KPA |
Rear Tire | P215/55R17 93V | 33 psi | 33 psi | 230 KPA | 230 KPA |
Front Tire | 225/45R18 95V | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 225/45R18 95V | 35 psi | 35 psi | 240 KPA | 240 KPA |
Spare Tire | T125/80D16 97H | 60 psi | 60 psi | 420 KPA | 420 KPA |
2011
Tire Pressure recommended for 2011 Hyundai Sonata is 33 psi to 35 psi on normal load for front tires and 33 psi to 35 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | P205/65R16 94H | 33 psi | 33 psi | 230 KPA | 230 KPA |
Rear Tire | P205/65R16 94H | 33 psi | 33 psi | 230 KPA | 230 KPA |
Front Tire | P215/55R17 93V | 33 psi | 33 psi | 230 KPA | 230 KPA |
Rear Tire | P215/55R17 93V | 33 psi | 33 psi | 230 KPA | 230 KPA |
Front Tire | 225/45R18 95V | 35 psi | 35 psi | 240 KPA | 240 KPA |
Rear Tire | 225/45R18 95V | 35 psi | 35 psi | 240 KPA | 240 KPA |
Spare Tire | T125/80D16 97H | 60 psi | 60 psi | 420 KPA | 420 KPA |
2010
Tire Pressure recommended for 2010 Hyundai Sonata is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P215/60R16 | 32 psi | 220 KPA |
Rear Tire | P215/60R16 | 32 psi | 220 KPA |
Front Tire | P215/55R17 | 32 psi | 220 KPA |
Rear Tire | P215/55R17 | 32 psi | 220 KPA |
Spare Tire | T125/80D16 | 60 psi | 420 KPA |
2009
Tire Pressure recommended for 2009 Hyundai Sonata is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P215/60R16 | 32 psi | 220 KPA |
Rear Tire | P215/60R16 | 32 psi | 220 KPA |
Front Tire | P215/55R17 | 32 psi | 220 KPA |
Rear Tire | P215/55R17 | 32 psi | 220 KPA |
Spare Tire | T125/80D16 | 60 psi | 420 KPA |
2008
Tire Pressure recommended for 2008 Hyundai Sonata is 30 psi for front tires and 30 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P215/60R16 | 30 psi | 210 KPA |
Rear Tire | P215/60R16 | 30 psi | 210 KPA |
Front Tire | P215/55R17 | 30 psi | 210 KPA |
Rear Tire | P215/55R17 | 30 psi | 210 KPA |
Spare Tire | T125/80D16 | 60 psi | 420 KPA |
2007
Tire Pressure recommended for 2007 Hyundai Sonata is 30 psi for front tires and 30 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P215/60R16 | 30 psi | 210 KPA |
Rear Tire | P215/60R16 | 30 psi | 210 KPA |
Front Tire | P215/55R17 | 30 psi | 210 KPA |
Rear Tire | P215/55R17 | 30 psi | 210 KPA |
Front Tire | P225/50R17 | 30 psi | 210 KPA |
Rear Tire | P225/50R17 | 30 psi | 210 KPA |
Spare Tire | T125/80D16 | 60 psi | 420 KPA |
2006
Tire Pressure recommended for 2006 Hyundai Sonata is 30 psi for front tires and 30 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P215/60R16 94V | 30 psi | 210 KPA |
Rear Tire | P215/60R16 94V | 30 psi | 210 KPA |
Front Tire | P225/50R17 93V | 30 psi | 210 KPA |
Rear Tire | P225/50R17 93V | 30 psi | 210 KPA |
2005
Tire Pressure recommended for 2005 Hyundai Sonata is 30 psi for front tires and 30 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60R16 91H | 30 psi | 210 KPA |
Rear Tire | P205/60R16 91H | 30 psi | 210 KPA |
Front Tire | P205/65R15 92H | 30 psi | 210 KPA |
Rear Tire | P205/65R15 92H | 30 psi | 210 KPA |
2004
Tire Pressure recommended for 2004 Hyundai Sonata is 30 psi to 33 psi on normal load for front tires and 30 psi to 33 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | P205/65R15 | 30 psi | 33 psi | 210 KPA | 230 KPA |
Rear Tire | P205/65R15 | 30 psi | 33 psi | 210 KPA | 230 KPA |
Front Tire | P205/60R16 | 30 psi | 33 psi | 210 KPA | 230 KPA |
Rear Tire | P205/60R16 | 30 psi | 33 psi | 210 KPA | 230 KPA |
Spare Tire | T125/70D15 | 60 psi | 60 psi | 420 KPA | 420 KPA |
Spare Tire | T125/70R15 | 60 psi | 60 psi | 420 KPA | 420 KPA |
2003
Tire Pressure recommended for 2003 Hyundai Sonata is 30 psi to 33 psi on normal load for front tires and 30 psi to 33 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | P205/65R15 | 30 psi | 33 psi | 210 KPA | 230 KPA |
Rear Tire | P205/65R15 | 30 psi | 33 psi | 210 KPA | 230 KPA |
Front Tire | P205/60R16 | 30 psi | 33 psi | 210 KPA | 230 KPA |
Rear Tire | P205/60R16 | 30 psi | 33 psi | 210 KPA | 230 KPA |
Spare Tire | T125/80R15 | 60 psi | 60 psi | 420 KPA | 420 KPA |