Ford Fusion Tire Pressure

2020

The tire pressure recommended for the 2020 Ford Fusion is 32 psi to 37 psi on front tires and 32 psi to 37 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front Tire215/60 R16 95H32 psi220 kPA
Rear Tire215/60 R16 95H32 psi220 kPA
Front Tire235/40 R19/XL 96V37 psi255 kPA
Rear Tire235/40 R19/XL 96V37 psi255 kPA
Front Tire235/45 R18 94V34-35 psi235-240 kPA
Rear Tire235/45 R18 94V34-35 psi235-240 kPA
Front Tire235/50 R17 96H36 psi250 kPA
Rear Tire235/50 R17 96H36 psi250 kPA
Front TireP225/50 R17 93V35 psi240 kPA
Rear TireP225/50 R17 93V35 psi240 kPA

2019

The tire pressure recommended for the 2019 Ford Fusion is 32 psi to 39 psi on front tires and 32 psi to 39 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front Tire215/60 R16 95H32 psi220 kPA
Rear Tire215/60 R16 95H32 psi220 kPA
Front Tire235/40 R19/XL 96W37-39 psi255-270 kPA
Rear Tire235/40 R19/XL 96W37-39 psi255-270 kPA
Front Tire235/45 R18 94V34-35 psi235-240 kPA
Rear Tire235/45 R18 94V34-35 psi235-240 kPA
Front Tire235/50 R17 96H36 psi250 kPA
Rear Tire235/50 R17 96H36 psi250 kPA
Front TireP225/50 R17 93V35 psi240 kPA
Rear TireP225/50 R17 93V35 psi240 kPA

2018

The tire pressure recommended for the 2018 Ford Fusion is 32 psi to 39 psi on front tires and 32 psi to 39 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front Tire215/60 R16 95H32 psi220 kPA
Rear Tire215/60 R16 95H32 psi220 kPA
Front Tire235/40 R19/XL 96V37-39 psi255-270 kPA
Rear Tire235/40 R19/XL 96V37-39 psi255-270 kPA
Front Tire235/45 R18 94V34-35 psi235-240 kPA
Rear Tire235/45 R18 94V34-35 psi235-240 kPA
Front Tire235/50 R17 96H33 psi230 kPA
Rear Tire235/50 R17 96H33 psi230 kPA
Front TireP225/50 R17 93V35 psi240 kPA
Rear TireP225/50 R17 93V35 psi240 kPA

2017

The tire pressure recommended for the 2017 Ford Fusion is 32 psi to 39 psi on front tires and 32 psi to 39 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front Tire215/60 R16 95H32 psi220 kPA
Rear Tire215/60 R16 95H32 psi220 kPA
Front Tire235/40 R19/XL 96V37-39 psi255-270 kPA
Rear Tire235/40 R19/XL 96V37-39 psi255-270 kPA
Front Tire235/45 R18 94V34-35 psi235-240 kPA
Rear Tire235/45 R18 94V34-35 psi235-240 kPA
Front Tire235/50 R17 96H33 psi230 kPA
Rear Tire235/50 R17 96H33 psi230 kPA
Front TireP225/50 R17 93V35 psi240 kPA
Rear TireP225/50 R17 93V35 psi240 kPA

2016

The tire pressure recommended for the 2016 Ford Fusion is 32 psi to 37 psi on front tires and 32 psi to 37 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front Tire215/60 R16 95H32 psi220 kPA
Rear Tire215/60 R16 95H32 psi220 kPA
Front Tire235/40 R19/XL 96V37 psi255 kPA
Rear Tire235/40 R19/XL 96V37 psi255 kPA
Front Tire235/45 R18 94V32-34 psi220-235 kPA
Rear Tire235/45 R18 94V32-34 psi220-235 kPA
Front Tire235/50 R17 96H32 psi220 kPA
Rear Tire235/50 R17 96H32 psi220 kPA
Front TireP225/50 R17 93V35 psi240 kPA
Rear TireP225/50 R17 93V35 psi240 kPA

2015

The tire pressure recommended for the 2015 Ford Fusion is 32 psi to 37 psi on front tires and 32 psi to 37 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front Tire215/60 R16 95H32 psi220 kPA
Rear Tire215/60 R16 95H32 psi220 kPA
Front Tire235/40 R19/XL 96V37 psi255 kPA
Rear Tire235/40 R19/XL 96V37 psi255 kPA
Front Tire235/45 R18 94V34-35 psi235-240 kPA
Rear Tire235/45 R18 94V34-35 psi235-240 kPA
Front Tire235/50 R17 96H32 psi220 kPA
Rear Tire235/50 R17 96H32 psi220 kPA
Front TireP225/50 R17 93V35 psi240 kPA
Rear TireP225/50 R17 93V35 psi240 kPA

2014

The tire pressure recommended for the 2014 Ford Fusion is 32 psi to 37 psi on front tires and 32 psi to 37 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front Tire215/60 R16 95H32 psi220 kPA
Rear Tire215/60 R16 95H32 psi220 kPA
Front Tire235/40 R19/XL 96V37 psi255 kPA
Rear Tire235/40 R19/XL 96V37 psi255 kPA
Front Tire235/45 R18 94V32-34 psi220-235 kPA
Rear Tire235/45 R18 94V32-34 psi220-235 kPA
Front Tire235/50 R17 96H32 psi220 kPA
Rear Tire235/50 R17 96H32 psi220 kPA
Front TireP225/50 R17 93V35 psi240 kPA
Rear TireP225/50 R17 93V35 psi240 kPA

2013

The tire pressure recommended for the 2013 Ford Fusion is 32 psi to 37 psi on front tires and 32 psi to 37 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front Tire215/60 R16 95H32 psi220 kPA
Rear Tire215/60 R16 95H32 psi220 kPA
Front Tire235/40 R19/XL 96V37 psi255 kPA
Rear Tire235/40 R19/XL 96V37 psi255 kPA
Front Tire235/45 R18 94V32-34 psi220-235 kPA
Rear Tire235/45 R18 94V32-34 psi220-235 kPA
Front Tire235/50 R17 96H32 psi220 kPA
Rear Tire235/50 R17 96H32 psi220 kPA
Front TireP225/50 R17 93V35 psi240 kPA
Rear TireP225/50 R17 93V35 psi240 kPA

2012

The tire pressure recommended for the 2012 Ford Fusion is 33 psi to 35 psi on front tires and 33 psi to 35 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/60 R16 91H34 psi235 kPA
Rear TireP205/60 R16 91H34 psi235 kPA
Front TireP225/45 R18 91V35 psi240 kPA
Rear TireP225/45 R18 91V35 psi240 kPA
Front TireP225/50 R17 93V33 psi230 kPA
Rear TireP225/50 R17 93V33 psi230 kPA

2011

The tire pressure recommended for the 2011 Ford Fusion is 31 psi to 35 psi on front tires and 31 psi to 35 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/60 R16 91H34 psi235 kPA
Rear TireP205/60 R16 91H34 psi235 kPA
Front TireP225/45 R18 91V35 psi240 kPA
Rear TireP225/45 R18 91V35 psi240 kPA
Front TireP225/50 R17 93V31-33 psi210-230 kPA
Rear TireP225/50 R17 93V31-33 psi210-230 kPA

2010

The tire pressure recommended for the 2010 Ford Fusion is 33 psi to 35 psi on front tires and 33 psi to 35 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/60 R16 91T34 psi235 kPA
Rear TireP205/60 R16 91T34 psi235 kPA
Front TireP225/45 R18 91V35 psi240 kPA
Rear TireP225/45 R18 91V35 psi240 kPA
Front TireP225/50 R17 93V31-33 psi210-230 kPA
Rear TireP225/50 R17 93V31-33 psi210-230 kPA

2009

The tire pressure recommended for the 2009 Ford Fusion is 33 psi to 35 psi on front tires and 33 psi to 35 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/60 R16 91T34 psi235 kPA
Rear TireP205/60 R16 91T34 psi235 kPA
Front TireP225/45 R18 91V35 psi240 kPA
Rear TireP225/45 R18 91V35 psi240 kPA
Front TireP225/50 R17 93V33 psi230 kPA
Rear TireP225/50 R17 93V33 psi230 kPA

2008

The tire pressure recommended for the 2008 Ford Fusion is 33 psi to 35 psi on front tires and 33 psi to 35 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/60 R16 91T34 psi235 kPA
Rear TireP205/60 R16 91T34 psi235 kPA
Front TireP225/45 R18 91V35 psi240 kPA
Rear TireP225/45 R18 91V35 psi240 kPA
Front TireP225/50 R17 93V33 psi230 kPA
Rear TireP225/50 R17 93V33 psi230 kPA

2007

The tire pressure recommended for the 2007 Ford Fusion is 33 psi to 34 psi on front tires and 33 psi to 34 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/60 R16 91T34 psi235 kPA
Rear TireP205/60 R16 91T34 psi235 kPA
Front TireP225/50 R17 93V33 psi230 kPA
Rear TireP225/50 R17 93V33 psi230 kPA

2006

The tire pressure recommended for the 2006 Ford Fusion is 33 psi to 34 psi on front tires and 33 psi to 34 psi on rear tires.

TireSizeTire Pressure (PSI)Tire Pressure (KPA)
Front TireP205/60 R16 91T34 psi235 kPA
Rear TireP205/60 R16 91T34 psi235 kPA
Front TireP225/50 R17 93V33 psi230 kPA
Rear TireP225/50 R17 93V33 psi230 kPA