2020
The tire pressure recommended for the 2020 Ford Fusion is 32 psi to 37 psi on front tires and 32 psi to 37 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Rear Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Front Tire | 235/40 R19/XL 96V | 37 psi | 255 kPA |
Rear Tire | 235/40 R19/XL 96V | 37 psi | 255 kPA |
Front Tire | 235/45 R18 94V | 34-35 psi | 235-240 kPA |
Rear Tire | 235/45 R18 94V | 34-35 psi | 235-240 kPA |
Front Tire | 235/50 R17 96H | 36 psi | 250 kPA |
Rear Tire | 235/50 R17 96H | 36 psi | 250 kPA |
Front Tire | P225/50 R17 93V | 35 psi | 240 kPA |
Rear Tire | P225/50 R17 93V | 35 psi | 240 kPA |
2019
The tire pressure recommended for the 2019 Ford Fusion is 32 psi to 39 psi on front tires and 32 psi to 39 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Rear Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Front Tire | 235/40 R19/XL 96W | 37-39 psi | 255-270 kPA |
Rear Tire | 235/40 R19/XL 96W | 37-39 psi | 255-270 kPA |
Front Tire | 235/45 R18 94V | 34-35 psi | 235-240 kPA |
Rear Tire | 235/45 R18 94V | 34-35 psi | 235-240 kPA |
Front Tire | 235/50 R17 96H | 36 psi | 250 kPA |
Rear Tire | 235/50 R17 96H | 36 psi | 250 kPA |
Front Tire | P225/50 R17 93V | 35 psi | 240 kPA |
Rear Tire | P225/50 R17 93V | 35 psi | 240 kPA |
2018
The tire pressure recommended for the 2018 Ford Fusion is 32 psi to 39 psi on front tires and 32 psi to 39 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Rear Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Front Tire | 235/40 R19/XL 96V | 37-39 psi | 255-270 kPA |
Rear Tire | 235/40 R19/XL 96V | 37-39 psi | 255-270 kPA |
Front Tire | 235/45 R18 94V | 34-35 psi | 235-240 kPA |
Rear Tire | 235/45 R18 94V | 34-35 psi | 235-240 kPA |
Front Tire | 235/50 R17 96H | 33 psi | 230 kPA |
Rear Tire | 235/50 R17 96H | 33 psi | 230 kPA |
Front Tire | P225/50 R17 93V | 35 psi | 240 kPA |
Rear Tire | P225/50 R17 93V | 35 psi | 240 kPA |
2017
The tire pressure recommended for the 2017 Ford Fusion is 32 psi to 39 psi on front tires and 32 psi to 39 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Rear Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Front Tire | 235/40 R19/XL 96V | 37-39 psi | 255-270 kPA |
Rear Tire | 235/40 R19/XL 96V | 37-39 psi | 255-270 kPA |
Front Tire | 235/45 R18 94V | 34-35 psi | 235-240 kPA |
Rear Tire | 235/45 R18 94V | 34-35 psi | 235-240 kPA |
Front Tire | 235/50 R17 96H | 33 psi | 230 kPA |
Rear Tire | 235/50 R17 96H | 33 psi | 230 kPA |
Front Tire | P225/50 R17 93V | 35 psi | 240 kPA |
Rear Tire | P225/50 R17 93V | 35 psi | 240 kPA |
2016
The tire pressure recommended for the 2016 Ford Fusion is 32 psi to 37 psi on front tires and 32 psi to 37 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Rear Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Front Tire | 235/40 R19/XL 96V | 37 psi | 255 kPA |
Rear Tire | 235/40 R19/XL 96V | 37 psi | 255 kPA |
Front Tire | 235/45 R18 94V | 32-34 psi | 220-235 kPA |
Rear Tire | 235/45 R18 94V | 32-34 psi | 220-235 kPA |
Front Tire | 235/50 R17 96H | 32 psi | 220 kPA |
Rear Tire | 235/50 R17 96H | 32 psi | 220 kPA |
Front Tire | P225/50 R17 93V | 35 psi | 240 kPA |
Rear Tire | P225/50 R17 93V | 35 psi | 240 kPA |
2015
The tire pressure recommended for the 2015 Ford Fusion is 32 psi to 37 psi on front tires and 32 psi to 37 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Rear Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Front Tire | 235/40 R19/XL 96V | 37 psi | 255 kPA |
Rear Tire | 235/40 R19/XL 96V | 37 psi | 255 kPA |
Front Tire | 235/45 R18 94V | 34-35 psi | 235-240 kPA |
Rear Tire | 235/45 R18 94V | 34-35 psi | 235-240 kPA |
Front Tire | 235/50 R17 96H | 32 psi | 220 kPA |
Rear Tire | 235/50 R17 96H | 32 psi | 220 kPA |
Front Tire | P225/50 R17 93V | 35 psi | 240 kPA |
Rear Tire | P225/50 R17 93V | 35 psi | 240 kPA |
2014
The tire pressure recommended for the 2014 Ford Fusion is 32 psi to 37 psi on front tires and 32 psi to 37 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Rear Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Front Tire | 235/40 R19/XL 96V | 37 psi | 255 kPA |
Rear Tire | 235/40 R19/XL 96V | 37 psi | 255 kPA |
Front Tire | 235/45 R18 94V | 32-34 psi | 220-235 kPA |
Rear Tire | 235/45 R18 94V | 32-34 psi | 220-235 kPA |
Front Tire | 235/50 R17 96H | 32 psi | 220 kPA |
Rear Tire | 235/50 R17 96H | 32 psi | 220 kPA |
Front Tire | P225/50 R17 93V | 35 psi | 240 kPA |
Rear Tire | P225/50 R17 93V | 35 psi | 240 kPA |
2013
The tire pressure recommended for the 2013 Ford Fusion is 32 psi to 37 psi on front tires and 32 psi to 37 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Rear Tire | 215/60 R16 95H | 32 psi | 220 kPA |
Front Tire | 235/40 R19/XL 96V | 37 psi | 255 kPA |
Rear Tire | 235/40 R19/XL 96V | 37 psi | 255 kPA |
Front Tire | 235/45 R18 94V | 32-34 psi | 220-235 kPA |
Rear Tire | 235/45 R18 94V | 32-34 psi | 220-235 kPA |
Front Tire | 235/50 R17 96H | 32 psi | 220 kPA |
Rear Tire | 235/50 R17 96H | 32 psi | 220 kPA |
Front Tire | P225/50 R17 93V | 35 psi | 240 kPA |
Rear Tire | P225/50 R17 93V | 35 psi | 240 kPA |
2012
The tire pressure recommended for the 2012 Ford Fusion is 33 psi to 35 psi on front tires and 33 psi to 35 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60 R16 91H | 34 psi | 235 kPA |
Rear Tire | P205/60 R16 91H | 34 psi | 235 kPA |
Front Tire | P225/45 R18 91V | 35 psi | 240 kPA |
Rear Tire | P225/45 R18 91V | 35 psi | 240 kPA |
Front Tire | P225/50 R17 93V | 33 psi | 230 kPA |
Rear Tire | P225/50 R17 93V | 33 psi | 230 kPA |
2011
The tire pressure recommended for the 2011 Ford Fusion is 31 psi to 35 psi on front tires and 31 psi to 35 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60 R16 91H | 34 psi | 235 kPA |
Rear Tire | P205/60 R16 91H | 34 psi | 235 kPA |
Front Tire | P225/45 R18 91V | 35 psi | 240 kPA |
Rear Tire | P225/45 R18 91V | 35 psi | 240 kPA |
Front Tire | P225/50 R17 93V | 31-33 psi | 210-230 kPA |
Rear Tire | P225/50 R17 93V | 31-33 psi | 210-230 kPA |
2010
The tire pressure recommended for the 2010 Ford Fusion is 33 psi to 35 psi on front tires and 33 psi to 35 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60 R16 91T | 34 psi | 235 kPA |
Rear Tire | P205/60 R16 91T | 34 psi | 235 kPA |
Front Tire | P225/45 R18 91V | 35 psi | 240 kPA |
Rear Tire | P225/45 R18 91V | 35 psi | 240 kPA |
Front Tire | P225/50 R17 93V | 31-33 psi | 210-230 kPA |
Rear Tire | P225/50 R17 93V | 31-33 psi | 210-230 kPA |
2009
The tire pressure recommended for the 2009 Ford Fusion is 33 psi to 35 psi on front tires and 33 psi to 35 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60 R16 91T | 34 psi | 235 kPA |
Rear Tire | P205/60 R16 91T | 34 psi | 235 kPA |
Front Tire | P225/45 R18 91V | 35 psi | 240 kPA |
Rear Tire | P225/45 R18 91V | 35 psi | 240 kPA |
Front Tire | P225/50 R17 93V | 33 psi | 230 kPA |
Rear Tire | P225/50 R17 93V | 33 psi | 230 kPA |
2008
The tire pressure recommended for the 2008 Ford Fusion is 33 psi to 35 psi on front tires and 33 psi to 35 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60 R16 91T | 34 psi | 235 kPA |
Rear Tire | P205/60 R16 91T | 34 psi | 235 kPA |
Front Tire | P225/45 R18 91V | 35 psi | 240 kPA |
Rear Tire | P225/45 R18 91V | 35 psi | 240 kPA |
Front Tire | P225/50 R17 93V | 33 psi | 230 kPA |
Rear Tire | P225/50 R17 93V | 33 psi | 230 kPA |
2007
The tire pressure recommended for the 2007 Ford Fusion is 33 psi to 34 psi on front tires and 33 psi to 34 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60 R16 91T | 34 psi | 235 kPA |
Rear Tire | P205/60 R16 91T | 34 psi | 235 kPA |
Front Tire | P225/50 R17 93V | 33 psi | 230 kPA |
Rear Tire | P225/50 R17 93V | 33 psi | 230 kPA |
2006
The tire pressure recommended for the 2006 Ford Fusion is 33 psi to 34 psi on front tires and 33 psi to 34 psi on rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | P205/60 R16 91T | 34 psi | 235 kPA |
Rear Tire | P205/60 R16 91T | 34 psi | 235 kPA |
Front Tire | P225/50 R17 93V | 33 psi | 230 kPA |
Rear Tire | P225/50 R17 93V | 33 psi | 230 kPA |