2015
Tire Pressure recommended for 2015 Volkswagen Golf is 35 psi to 36 psi for front tires and 35 psi to 36 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 195/65 R15 91H | 36 psi | 250 KPA |
Rear Tire | 195/65 R15 91H | 36 psi | 250 KPA |
Front Tire | 205/55 R16 91H | 36 psi | 250 KPA |
Rear Tire | 205/55 R16 91H | 36 psi | 250 KPA |
Front Tire | 225/45 R17 91H | 36 psi | 250 KPA |
Rear Tire | 225/45 R17 91H | 36 psi | 250 KPA |
Front Tire | 225/40 R18 92H xl | 35 psi | 240 KPA |
Rear Tire | 225/40 R18 92H xl | 35 psi | 240 KPA |
2011
Tire Pressure recommended for 2011 Volkswagen Golf is 34 psi for front tires and 34 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 195/65 R15 91H | 34 psi | 238 KPA |
Rear Tire | 195/65 R15 91H | 34 psi | 238 KPA |
Front Tire | 205/55 R16 91H | 34 psi | 238 KPA |
Rear Tire | 205/55 R16 91H | 34 psi | 238 KPA |
Front Tire | 225/45 R17 91H | 34 psi | 238 KPA |
Rear Tire | 225/45 R17 91H | 34 psi | 238 KPA |
2005
Tire Pressure recommended for 2005 Volkswagen Golf is 30 psi to 33 psi for front tires and 38 psi to 42 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 195/65 R15 91 H | 30 psi | 210 KPA |
Rear Tire | 195/65 R15 91 H | 41 psi | 280 KPA |
Front Tire | 205/55 R16 91 H | 30 psi | 210 KPA |
Rear Tire | 205/55 R16 91 H | 38 psi | 260 KPA |
Front Tire | 205/45 R17 90H | 33 psi | 230 KPA |
Rear Tire | 205/45 R17 90H | 42 psi | 290 KPA |
Front Tire | 225/45 R17 90H | 32 psi | 220 KPA |
Rear Tire | 225/45 R17 90H | 41 psi | 280 KPA |