2014
Engine: 2.0 l / 140 hp (103 kW)
Tire Pressure recommended for 2014 Volkswagen Passat is 30 psi to 33 psi for front tires and 30 psi to 33 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/60 R 16 | 30 psi | 210 KPA |
Rear Tire | 215/60 R 16 | 30 psi | 210 KPA |
Front Tire | 215/55 R 17 | 32 psi | 220 KPA |
Rear Tire | 215/55 R 17 | 32 psi | 220 KPA |
Front Tire | 235/45 R 18 | 33 psi | 230 KPA |
Rear Tire | 235/45 R 18 | 33 psi | 230 KPA |
Engine: 2.5 l / 170 hp (125 kW)
Tire Pressure recommended for 2014 Volkswagen Passat is 29 psi to 30 psi for front tires and 29 psi to 30 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/60 R 16 | 29 psi | 200 KPA |
Rear Tire | 215/60 R 16 | 29 psi | 200 KPA |
Front Tire | 215/55 R 17 | 30 psi | 210 KPA |
Rear Tire | 215/55 R 17 | 30 psi | 210 KPA |
Front Tire | 235/45 R 18 | 30 psi | 210 KPA |
Rear Tire | 235/45 R 18 | 30 psi | 210 KPA |
Engine: 3.6 l / 280 hp (206 kW)
Tire Pressure recommended for 2014 Volkswagen Passat is 33 psi to 35 psi for front tires and 33 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Front Tire | 215/55 R 17 | 33 psi | 230 KPA |
Rear Tire | 215/55 R 17 | 33 psi | 230 KPA |
Front Tire | 235/45 R 18 | 35 psi | 240 KPA |
Rear Tire | 235/45 R 18 | 35 psi | 240 KPA |
Spare Tire | 135/90 R 16 | 60 psi | 420 KPA |