2019
The tire pressure recommended for the 2019 Holden Colorado is 35 psi to 38 psi on normal load for front tires and 35 psi to 44 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 245/70 R16 XL 111S | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 245/70 R16 XL 111S | 35 psi | 44 psi | 240 kPA | 300 kPA |
Front Tire | 255/65 R17 SL 110S | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 255/65 R17 SL 110S | 35 psi | 44 psi | 240 kPA | 300 kPA |
Front Tire | 265/60 R18 SL 110T | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 265/60 R18 SL 110T | 35 psi | 44 psi | 240 kPA | 300 kPA |
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Spare Tire | 245/70 R16 XL 111S | 44 psi | 300 kPA |
Spare Tire | 255/65 R17 SL 110S | 44 psi | 300 kPA |
Spare Tire | 265/60 R18 SL 110T | 44 psi | 300 kPA |
2018
The tire pressure recommended for the 2018 Holden Colorado is 35 psi to 38 psi on normal load for front tires and 35 psi to 44 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 245/70 R16 XL 111S | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 245/70 R16 XL 111S | 35 psi | 44 psi | 240 kPA | 300 kPA |
Front Tire | 255/65 R17 SL 110S | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 255/65 R17 SL 110S | 35 psi | 44 psi | 240 kPA | 300 kPA |
Front Tire | 265/60 R18 SL 110T | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 265/60 R18 SL 110T | 35 psi | 44 psi | 240 kPA | 300 kPA |
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Spare Tire | 245/70 R16 XL 111S | 44 psi | 300 kPA |
Spare Tire | 255/65 R17 SL 110S | 44 psi | 300 kPA |
Spare Tire | 265/60 R18 SL 110T | 44 psi | 300 kPA |
2017
The tire pressure recommended for the 2017 Holden Colorado is 35 psi to 38 psi on normal load for front tires and 35 psi to 44 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 245/70 R16 XL 111S | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 245/70 R16 XL 111S | 35 psi | 44 psi | 240 kPA | 300 kPA |
Front Tire | 255/65 R17 SL 110S | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 255/65 R17 SL 110S | 35 psi | 44 psi | 240 kPA | 300 kPA |
Front Tire | 265/60 R18 SL 110T | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 265/60 R18 SL 110T | 35 psi | 44 psi | 240 kPA | 300 kPA |
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Spare Tire | 245/70 R16 XL 111S | 44 psi | 300 kPA |
Spare Tire | 255/65 R17 SL 110S | 44 psi | 300 kPA |
Spare Tire | 265/60 R18 SL 110T | 44 psi | 300 kPA |
2014
The tire pressure recommended for the 2014 Holden Colorado is 35 psi to 38 psi on normal load for front tires and 35 psi to 44 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 245/70 R16 SL 111S | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 245/70 R16 SL 111S | 35 psi | 44 psi | 240 kPA | 300 kPA |
Front Tire | 255/65 R17 XL 110S | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 255/65 R17 XL 110S | 35 psi | 44 psi | 240 kPA | 300 kPA |
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Spare Tire | 245/70 R16 SL 111S | 44 psi | 300 kPA |
Spare Tire | 255/65 R17 XL 110S | 44 psi | 300 kPA |
2013
The tire pressure recommended for the 2013 Holden Colorado is 35 psi to 38 psi on normal load for front tires and 35 psi to 44 psi on maximum load for rear tires.
Tire | Size | Tire Pressure (PSI) Normal Load | Tire Pressure (PSI) Maximum Load | Tire Pressure (KPA) Normal Load | Tire Pressure (KPA) Maximum Load |
---|---|---|---|---|---|
Front Tire | 245/70 R16 SL 111S | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 245/70 R16 SL 111S | 35 psi | 44 psi | 240 kPA | 300 kPA |
Front Tire | 255/65 R17 XL 110S | 35 psi | 38 psi | 240 kPA | 260 kPA |
Rear Tire | 255/65 R17 XL 110S | 35 psi | 44 psi | 240 kPA | 300 kPA |
Tire | Size | Tire Pressure (PSI) | Tire Pressure (KPA) |
---|---|---|---|
Spare Tire | 245/70 R16 SL 111S | 44 psi | 300 kPA |
Spare Tire | 255/65 R17 XL 110S | 44 psi | 300 kPA |