2022
Tire Pressure recommended for 2022 Honda Pilot is 32 psi to 35 psi for front tires and 32 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 245/60R18 105H | 32 psi | 220 KPA |
Rear Tire | 245/60R18 105H | 32 psi | 220 KPA |
Front Tire | 245/50R20 102H | 35 psi | 240 KPA |
Rear Tire | 245/50R20 102H | 35 psi | 240 KPA |
Spare Tire | T165/80D17 104M | 60 psi | 420 KPA |
2021
Tire Pressure recommended for 2021 Honda Pilot is 32 psi to 35 psi for front tires and 32 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 245/60R18 105H | 32 psi | 220 KPA |
Rear Tire | 245/60R18 105H | 32 psi | 220 KPA |
Front Tire | 245/50R20 102H | 35 psi | 240 KPA |
Rear Tire | 245/50R20 102H | 35 psi | 240 KPA |
Spare Tire | T165/80D17 104M | 60 psi | 420 KPA |
2020
Tire Pressure recommended for 2020 Honda Pilot is 32 psi to 35 psi for front tires and 32 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 245/60R18 105H | 32 psi | 220 KPA |
Rear Tire | 245/60R18 105H | 32 psi | 220 KPA |
Front Tire | 245/50R20 102H | 35 psi | 240 KPA |
Rear Tire | 245/50R20 102H | 35 psi | 240 KPA |
Spare Tire | T165/80D17 104M | 60 psi | 420 KPA |
2019
Tire Pressure recommended for 2019 Honda Pilot is 32 psi to 35 psi for front tires and 32 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 245/60R18 105H | 32 psi | 220 KPA |
Rear Tire | 245/60R18 105H | 32 psi | 220 KPA |
Front Tire | 245/50R20 102H | 35 psi | 240 KPA |
Rear Tire | 245/50R20 102H | 35 psi | 240 KPA |
Spare Tire | T165/80D17 104M | 60 psi | 420 KPA |
2018
Tire Pressure recommended for 2018 Honda Pilot is 32 psi to 35 psi for front tires and 32 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 245/60R18 105H | 32 psi | 220 KPA |
Rear Tire | 245/60R18 105H | 32 psi | 220 KPA |
Front Tire | 245/50R20 102H | 35 psi | 240 KPA |
Rear Tire | 245/50R20 102H | 35 psi | 240 KPA |
Spare Tire | T165/80D17 104M | 60 psi | 420 KPA |
2017
Tire Pressure recommended for 2017 Honda Pilot is 32 psi to 35 psi for front tires and 32 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 245/60R18 105H | 32 psi | 220 KPA |
Rear Tire | 245/60R18 105H | 32 psi | 220 KPA |
Front Tire | 245/50R20 102H | 35 psi | 240 KPA |
Rear Tire | 245/50R20 102H | 35 psi | 240 KPA |
Spare Tire | T165/80D17 104M | 60 psi | 420 KPA |
2016
Tire Pressure recommended for 2016 Honda Pilot is 32 psi to 35 psi for front tires and 32 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | 245/60R18 105H | 32 psi | 220 KPA |
Rear Tire | 245/60R18 105H | 32 psi | 220 KPA |
Front Tire | 245/50R20 102H | 35 psi | 240 KPA |
Rear Tire | 245/50R20 102H | 35 psi | 240 KPA |
Spare Tire | T165/80D17 104M | 60 psi | 420 KPA |
2015
Tire Pressure recommended for 2015 Honda Pilot is 31 psi to 35 psi for front tires and 33 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P235/65R17 103T | 31 psi | 210 KPA |
Rear Tire | P235/65R17 103T | 33 psi | 230 KPA |
Front Tire | P235/60R18 102T | 35 psi | 240 KPA |
Rear Tire | P235/60R18 102T | 35 psi | 240 KPA |
Spare Tire | T165/80D17 104M | 60 psi | 420 KPA |
2014
Tire Pressure recommended for 2014 Honda Pilot is 31 psi to 35 psi for front tires and 33 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P235/65R17 103T | 31 psi | 210 KPA |
Rear Tire | P235/65R17 103T | 33 psi | 230 KPA |
Front Tire | P235/60R18 102T | 35 psi | 240 KPA |
Rear Tire | P235/60R18 102T | 35 psi | 240 KPA |
Spare Tire | T165/80D17 104M | 60 psi | 420 KPA |
2012
Tire Pressure recommended for 2012 Honda Pilot is 31 psi to 35 psi for front tires and 33 psi to 35 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P235/65R17 103T | 31 psi | 210 KPA |
Rear Tire | P235/65R17 103T | 33 psi | 230 KPA |
Front Tire | P235/60R18 102T | 35 psi | 240 KPA |
Rear Tire | P235/60R18 102T | 35 psi | 240 KPA |
Spare Tire | T165/80D17 104M | 60 psi | 420 KPA |
2011
Tire Pressure recommended for 2011 Honda Pilot is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P245/65R17 105T | 32 psi | 220 KPA |
Rear Tire | P245/65R17 105T | 32 psi | 220 KPA |
2010
Tire Pressure recommended for 2010 Honda Pilot is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P245/65R17 105T | 32 psi | 220 KPA |
Rear Tire | P245/65R17 105T | 32 psi | 220 KPA |
2009
Tire Pressure recommended for 2009 Honda Pilot is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P245/65R17 105T | 32 psi | 220 KPA |
Rear Tire | P245/65R17 105T | 32 psi | 220 KPA |
2008
Tire Pressure recommended for 2008 Honda Pilot is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P235/70R16 104S | 32 psi | 220 KPA |
Rear Tire | P235/70R16 104S | 32 psi | 220 KPA |
2007
Tire Pressure recommended for 2007 Honda Pilot is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P235/70R16 104S | 32 psi | 220 KPA |
Rear Tire | P235/70R16 104S | 32 psi | 220 KPA |
2006
Tire Pressure recommended for 2006 Honda Pilot is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P235/70R16 104S | 32 psi | 220 KPA |
Rear Tire | P235/70R16 104S | 32 psi | 220 KPA |
2005
Tire Pressure recommended for 2005 Honda Pilot is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P235/70R16 104S | 32 psi | 220 KPA |
Rear Tire | P235/70R16 104S | 32 psi | 220 KPA |
2004
Tire Pressure recommended for 2004 Honda Pilot is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P235/70R16 104S | 32 psi | 220 KPA |
Rear Tire | P235/70R16 104S | 32 psi | 220 KPA |
2003
Tire Pressure recommended for 2003 Honda Pilot is 32 psi for front tires and 32 psi for rear tires.
Tire | Size | Tire Pressure(PSI) | Tire Pressure(KPA) |
---|---|---|---|
Front Tire | P235/70R16 104S | 32 psi | 220 KPA |
Rear Tire | P235/70R16 104S | 32 psi | 220 KPA |